Cricket Scorecards
Chennai Super Kings vs Delhi Daredevils Scorecard IPL 2012
Category: Cricket Scorecards,Indian Premier League Scorecards,IPL,IPL Chennai Super Kings,IPL Delhi DareDevilsIndian Premier League 2012
Chennai Super Kings v Delhi Daredevils – 59th Match
Played at MA Chidambaram Stadium, Chepauk, Chennai, 12 May 2012
Toss - Chennai Super Kings won the toss and elected to Field.
Result - Chennai won by 9 wickets.
| Delhi Daredevils Innings | R | B | 4s | 6s | SR | ||
| David Warner | c R Ashwin b B Hilfenhaus | 8 | 9 | 1 | 0 | 88.89 | |
| Virender Sehwag (c) | b B Hilfenhaus | 4 | 2 | 1 | 0 | 200.00 | |
| Naman Ojha (wk) | c M Dhoni b B Hilfenhaus | 3 | 11 | 0 | 0 | 27.27 | |
| Mahela Jayawardene | c M Hussey b A Morkel | 8 | 10 | 1 | 0 | 80.00 | |
| Venugopal Rao | c A Morkel b R Ashwin | 27 | 24 | 0 | 2 | 112.50 | |
| Yogesh Nagar | Not Out | 43 | 47 | 1 | 1 | 91.49 | |
| Irfan Pathan | Not Out | 13 | 17 | 0 | 0 | 76.47 | |
| Roelof van der Merwe | |||||||
| Morne Morkel | |||||||
| Varun Aaron | |||||||
| Umesh Yadav | |||||||
| Extras | (b 0,lb 3,w 5, nb 0) | 8 | |||||
| Total | (5 wickets; 20 overs) | 114 | (5.70 runs per over) | ||||
Fall of wickets (Delhi Daredevils):
1-4 (Sehwag, 0.2 ov)
| Bowling | O | M | R | W | Econ | |
| Ben Hilfenhaus | 4 | 0 | 27 | 3 | 6.80 | (w 2) |
| Albie Morkel | 4 | 0 | 15 | 1 | 3.80 | (w 1) |
| Dwayne Bravo | 4 | 0 | 22 | 0 | 5.50 | (w 2) |
| Shadab Jakati | 3 | 0 | 19 | 0 | 6.33 | |
| Ravindra Jadeja | 1 | 0 | 11 | 0 | 11.00 | |
| Ravichandran Ashwin | 4 | 0 | 17 | 1 | 4.25 |
Kolkata Knight Riders vs Mumbai Indians Scorecard IPL 2012
Category: Cricket Scorecards,Indian Premier League Scorecards,IPL,IPL Kolkata Knight Riders,IPL Mumbai IndiansIndian Premier League 2012
Kolkata Knight Riders v Mumbai Indians – 58th Match
Played at Eden Gardens, Kolkata, 12 May 2012
Toss - Mumbai Indians won the toss and elected to Bat.
Result - Mumbai won by 27 runs
| Mumbai Indians Innings | R | B | 4s | 6s | SR | ||
| Herschelle Gibbs | Not Out | 66 | 58 | 7 | 2 | 113.79 | |
| Sachin Tendulkar | st M Bisla b S Hasan | 2 | 2 | 0 | 0 | 100.00 | |
| Rohit Sharma | Not Out | 109 | 60 | 12 | 5 | 181.66 | |
| Dinesh Karthik (wk) | |||||||
| Ambati Rayudu | |||||||
| Dwayne Smith | |||||||
| Kieron Pollard | |||||||
| Harbhajan Singh (c) | |||||||
| Lasith Malinga | |||||||
| Pragyan Ojha | |||||||
| Munaf Patel | |||||||
| Extras | (b 0,lb 2,w 3, nb 0) | 5 | |||||
| Total | (1 wicket; 20 overs) | 182 | (9.10 runs per over) | ||||
Fall of wickets (Mumbai Indians):
1-15 (Tendulkar, 2.2 ov)
| Bowling | O | M | R | W | Econ | |
| Shakib Al Hasan | 4 | 0 | 27 | 1 | 6.80 | |
| Brett Lee | 4 | 0 | 44 | 0 | 11.00 | (w 1) |
| Sunil Narine | 4 | 0 | 28 | 0 | 7.00 | |
| Jacques Kallis | 4 | 0 | 40 | 0 | 10.00 | (w 2) |
| Rajat Bhatia | 4 | 0 | 41 | 0 | 10.25 |
Royal Challengers Bangalore vs Pune Warriors Scorecard IPL 2012
Category: Cricket Scorecards,Indian Premier League Scorecards,IPL,IPL Pune Warriors,IPL Royal Challengers BangaloreIndian Premier League 2012
Pune Warriors v Royal Challengers Bangalore – 57th Match
Played at Subrata Roy Sahara Stadium, Pune, 11 May 2012
Toss - Pune Warriors won the toss and elected to field.
Result – Royal Challengers Bangalore beat Pune Warriors by 35 runs.
| Royal Challengers Bangalore Innings | R | B | 4s | 6s | SR | ||
| Tillakaratne Dilshan | c M Pandey b A Mathews | 57 | 31 | 3 | 6 | 188.87 | |
| Chris Gayle | run out (A Thomas) | 53 | 44 | 6 | 1 | 120.45 | |
| Virat Kohli (c) | c S Smith b R Sharma | 9 | 12 | 1 | 0 | 75.00 | |
| Saurabh Tiwary | Not Out | 36 | 30 | 3 | 1 | 120.00 | |
| AB de Villiers (wk) | Not Out | 9 | 4 | 0 | 1 | 225.00 | |
| Mayank Agarwal | |||||||
| KP Appanna | |||||||
| Vinay Kumar | |||||||
| Zaheer Khan | |||||||
| Harshal Patel | |||||||
| Muttiah Muralitharan | |||||||
| Extras | (b 0,lb 4,w 4, nb 1) | 9 | |||||
| Total | (3 wickets; 20 overs) | 173 | (8.65 runs per over) | ||||
Fall of wickets (Royal Challengers Bangalore):
1-80 (Gayle, 8.3 ov), 2-95 (Kohli, 11.3 ov), 3-138 (Dilshan, 17.2 ov)
| Bowling | O | M | R | W | Econ | |
| Krishnakant Upadhyay | 4 | 0 | 33 | 0 | 8.20 | |
| Alfonso Thomas | 4 | 0 | 46 | 0 | 11.50 | (nb 1, w 1) |
| Bhuvneshwar Kumar | 4 | 0 | 40 | 0 | 10.00 | (w 1) |
| Angelo Mathews | 3 | 0 | 14 | 1 | 4.70 | (w 1) |
| Rahul Sharma | 4 | 0 | 31 | 1 | 7.80 | (w 1) |
| Michael Clarke | 1 | 0 | 5 | 0 | 5.00 |
| Pune Warriors Innings | R | B | 4s | 6s | SR | ||
| Mohnish Mishra | lbw b Z Khan | 4 | 4 | 1 | 0 | 100.00 | |
| Michael Clarke | c S Tiwary b V Kumar | 13 | 10 | 2 | 0 | 130.00 | |
| Manish Pandey | b Z Khan | 0 | 2 | 0 | 0 | 0.00 | |
| Robin Uthappa (wk) | st de Villiers b M Muralitharan | 38 | 23 | 5 | 1 | 165.22 | |
| Anustup Majumdar | c Z Khan b H Patel | 31 | 26 | 4 | 0 | 119.23 | |
| Angelo Mathews | st de Villiers b KP Appanna | 4 | 10 | 0 | 0 | 40.00 | |
| Steven Smith (C) | Not Out | 24 | 25 | 1 | 0 | 96.00 | |
| Bhuvneshwar Kumar | b M Muralitharan | 2 | 4 | 0 | 0 | 50.00 | |
| Alfonso Thomas | b V Kumar | 7 | 6 | 1 | 0 | 116.67 | |
| Rahul Sharma | b V Kumar | 0 | 2 | 0 | 0 | 0.00 | |
| Krishnakant Upadhyay | Not Out | 11 | 8 | 0 | 1 | 137.50 | |
| Extras | (b 0,lb 3,w 1, nb 0) | 4 | |||||
| Total | (9 wickets; 20 overs) | 138 | (6.90 runs per over) | ||||
Fall of wickets (Pune Warriors):
1-4 (Mishra, 0.4 ov), 2-4 (Pandey, 0.6 ov), 3-22 (Clarke, 3.5 ov), 4-72 (Uthappa, 8.3 ov), 5-84 (Mathews, 11.1 ov), 6-102 (Majumdar, 14.1 ov), 7-108 (Kumar, 15.5 ov), 8-118 (Thomas, 17.2 ov), 9-122 (Sharma, 17.6 ov)
| Bowling | O | M | R | W | Econ | |
| Zaheer Khan | 4 | 0 | 21 | 2 | 5.20 | |
| Vinay Kumar | 4 | 0 | 32 | 3 | 8.00 | |
| Harshal Patel | 4 | 0 | 36 | 1 | 9.00 | |
| KP Appanna | 4 | 0 | 30 | 1 | 7.50 | (w 1) |
| Muttiah Muralitharan | 4 | 0 | 16 | 2 | 4.00 |
Teams:
Pune Warriors (Playing XI): Manish Pandey, Robin Uthappa(w), Mohnish Mishra, Michael Clarke, Steven Smith(c), Angelo Mathews, Anustup Majumdar, Bhuvneshwar Kumar, Rahul Sharma, Krishnakant Upadhyay, Alfonso Thomas
Royal Challengers Bangalore (Playing XI): Tillakaratne Dilshan, Chris Gayle, Virat Kohli(c), AB de Villiers(w), Mayank Agarwal, Saurabh Tiwary, Vinay Kumar, Zaheer Khan, Harshal Patel, KP Appanna, Muttiah Muralitharan
Chennai Super Kings vs Rajasthan Royals Scorecard IPL 2012
Category: Cricket Scorecards,Indian Premier League Scorecards,IPL,IPL Chennai Super Kings,IPL Rajasthan RoyalsIndian Premier League 2012
Rajasthan Royals vs Chennai Super Kings – 56th Match
Played at Sawai Mansingh Stadium, Jaipur, 10 May 2012
Toss - Chennai Super Kings won the toss and elected to Field.
Result – Chennai Super Kings beat rajasthan Royals by 4 wickets
| Rajasthan Royals Innings | R | B | 4s | 6s | SR | ||
| Rahul Dravid (c) | c M Hussey b B Hilfenhaus | 4 | 9 | 1 | 0 | 44.44 | |
| Ajinkya Rahane | c R Ashwin b Yo Mahesh | 17 | 22 | 2 | 0 | 77.27 | |
| Shane Watson | c R Ashwin b B Hilfenhaus | 5 | 11 | 1 | 0 | 45.45 | |
| Stuart Binny | c S Raina b Yo Mahesh | 27 | 18 | 3 | 1 | 150.00 | |
| Brad Hodge | lbw b R Ashwin | 33 | 28 | 2 | 1 | 117.86 | |
| Johan Botha | b R Jadeja | 12 | 20 | 0 | 0 | 60.00 | |
| Ashok Menaria | Not Out | 6 | 5 | 1 | 0 | 120.00 | |
| Dishant Yagnik (wk) | Not Out | 10 | 7 | 2 | 0 | 142.86 | |
| Siddharth Trivedi | |||||||
| Pankaj Singh | |||||||
| Shaun Tait | |||||||
| Extras | (b 0,lb 6,w 6, nb 0) | 12 | |||||
| Total | (6 wickets; 20 overs) | 126 | (6.30 runs per over) | ||||
Fall of wickets (Rajasthan Royals):
1-6 (Dravid, 1.5 ov), 2-28 (Watson, 5.4 ov), 3-40 (Rahane, 8.4 ov), 4-65 (Binny, 10.2 ov), 5-97 (Botha, 17.1 ov), 6-115 (Hodge, 18.3 ov)
| Bowling | O | M | R | W | Econ | |
| Albie Morkel | 3 | 0 | 19 | 0 | 6.33 | (w 1) |
| Ben Hilfenhaus | 4 | 1 | 8 | 2 | 2.00 | |
| Vijaykumar Yo Mahesh | 4 | 0 | 21 | 2 | 5.25 | (w 3) |
| Dwayne Bravo | 3 | 0 | 38 | 0 | 12.70 | (w 2) |
| Ravindra Jadeja | 4 | 0 | 21 | 1 | 5.25 | |
| Ravichandran Ashwin | 2 | 0 | 13 | 1 | 6.50 |
| Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
| Michael Hussey | run out (Shaun Tait) | 19 | 32 | 2 | 0 | 59.38 | |
| Murali Vijay | b Shane Watson | 0 | 5 | 0 | 0 | 0.00 | |
| Suresh Raina | c A Rahane b Pankaj Singh | 23 | 17 | 5 | 0 | 135.29 | |
| Dwayne Bravo | c S Binny b S Trivedi | 10 | 15 | 0 | 0 | 66.66 | |
| MS Dhoni (c & wk) | c A Rahane b S Trivedi | 10 | 16 | 1 | 0 | 62.50 | |
| Ravindra Jadeja | c J Botha b Pankaj Singh | 16 | 13 | 1 | 1 | 123.08 | |
| Albie Morkel | Not Out | 18 | 6 | 1 | 2 | 300.00 | |
| Srikkanth Anirudha | Not Out | 18 | 6 | 1 | 2 | 300.00 | |
| Ravichandran Ashwin | |||||||
| Vijaykumar Yo Mahesh | |||||||
| Ben Hilfenhaus | |||||||
| Extras | (b 0,lb 0,w 12, nb 1) | 13 | |||||
| Total | (6 wickets; 20 overs) | 127 | (6.99 runs per over) | ||||
Fall of wickets (Chennai Super Kings):
1-1 (Vijay, 0.6 ov), 2-36 (Raina, 5.6 ov), 3-57 (Bravo, 11.2 ov), 4-60 (Hussey, 12.1 ov), 5-80 (Dhoni, 15.6 ov), 6-84 (Jadeja, 16.2 ov)
| Bowling | O | M | R | W | Econ | |
| Shane Watson | 3 | 0 | 32 | 1 | 10.66 | (w 1) |
| Pankaj Singh | 4 | 0 | 34 | 2 | 8.50 | (w 1) |
| Shaun Tait | 3.1 | 0 | 20 | 0 | 6.31 | (nb 1 w 4) |
| Johan Botha | 4 | 0 | 23 | 0 | 5.75 | |
| Siddharth Trivedi | 4 | 0 | 18 | 2 | 4.50 | (w 1) |
Teams:
Chennai Super Kings (Playing XI): Michael Hussey, Murali Vijay, Suresh Raina, MS Dhoni(w/c), Albie Morkel, Dwayne Bravo, Ravindra Jadeja, Srikkanth Anirudha, Ravichandran Ashwin, Vijaykumar Yo Mahesh, Ben Hilfenhaus
Rajasthan Royals (Playing XI): Rahul Dravid(c), Ajinkya Rahane, Shane Watson, Ashok Menaria, Brad Hodge, Johan Botha, Stuart Binny, Dishant Yagnik(w), Siddharth Trivedi, Pankaj Singh, Shaun Tait
Delhi Daredevils vs Deccan Chargers Scorecard | IPL 5 | 10 May 2012
Category: Cricket Scorecards,Indian Premier League Scorecards,IPL,IPL Deccan Chargers,IPL Delhi DareDevilsIndian Premier League 2012
Deccan Chargers vs Delhi Daredevils – 55th Match
Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad, 10 May 2012
Toss - Deccan Chargers won the toss and elected to Bat.
Result - Delhi Daredevils won by 9 wickets.
| Deccan Chargers Innings | R | B | 4s | 6s | SR | ||
| Daniel Harris | c M Jayawardene b M Morkel | 19 | 17 | 4 | 0 | 111.76 | |
| Shikhar Dhawan | run out (S Nadeem) | 84 | 49 | 9 | 5 | 171.43 | |
| Kumar Sangakkara (c) | c S Nadeem b V Aaron | 4 | 5 | 1 | 0 | 80.00 | |
| Cameron White | c N Ojha b V Aaron | 65 | 40 | 7 | 2 | 162.50 | |
| Jean-Paul Duminy | Not Out | 13 | 9 | 2 | 0 | 144.44 | |
| Parthiv Patel (wk) | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
| Ankit Sharma | |||||||
| Ashish Reddy | |||||||
| Amit Mishra | |||||||
| Manpreet Gony | |||||||
| TP Sudhindra | |||||||
| Extras | (b 0,lb 1,w 1, nb 0) | 2 | |||||
| Total | (4 wickets; 20 overs) | 187 | (9.35 runs per over) | ||||
Fall of wickets (Deccan Chargers):
1-28 (Harris, 4.5 ov), 2-33 (Sangakkara, 5.5 ov), 3-159 (Dhawan, 17.3 ov), 4-179 (White, 19.4 ov)
| Bowling | O | M | R | W | Econ | |
| Andre Russell | 4 | 0 | 39 | 0 | 9.80 | |
| Irfan Pathan | 4 | 0 | 46 | 0 | 11.50 | |
| Morne Morkel | 4 | 0 | 32 | 1 | 8.00 | (w 1) |
| Varun Aaron | 4 | 0 | 30 | 2 | 7.50 | |
| Shahbaz Nadeem | 4 | 0 | 39 | 0 | 9.80 |
Deccan Chargers vs Kings XI Punjab Scorecard IPL 2012
Category: Cricket Scorecards,Indian Premier League Scorecards,IPL,IPL Deccan Chargers,IPL Kings XI PunjabIndian Premier League 2012
Deccan Chargers v Kings XI Punjab – 53rd Match
Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad, 08 May 2012
Toss - Deccan Chargers won the toss and elected to Field.
Result – Kings XI Punjab beat Deccan Chargers by 25 runs.
| Kings XI Punjab Innings Innings | R | B | 4s | 6s | SR | ||
| Mandeep Singh | b A Reddy | 75 | 48 | 8 | 3 | 156.25 | |
| Shaun Marsh | b S Dhawan | 22 | 20 | 3 | 0 | 110.00 | |
| Nitin Saini (wk) | lbw b A Reddy | 2 | 4 | 0 | 0 | 50.00 | |
| David Hussey (c) | c D Harris b Pratap Singh | 16 | 16 | 1 | 1 | 100.00 | |
| Azhar Mahmood | run out (A Reddy/J Theron) | 14 | 9 | 2 | 0 | 155.56 | |
| David Miller | Not Out | 28 | 18 | 3 | 1 | 155.55 | |
| Siddharth Chitnis | Not Out | 6 | 5 | 0 | 0 | 120.00 | |
| Piyush Chawla | |||||||
| Ramesh Powar | |||||||
| Praveen Kumar | |||||||
| Parvinder Awana | |||||||
| Extras | (b 1,lb 1,w 5, nb 0) | 7 | |||||
| Total | (5 wickets; 20 overs) | 170 | (8.50 runs per over) | ||||
Fall of wickets (Kings XI Punjab Innings):
1-55 (Marsh, 6.5 ov), 2-58 (Saini, 7.4 ov), 3-97 (Hussey, 11.6 ov), 4-130 (Mandeep Singh, 15.3 ov), 5-138 (Azhar Mahmood, 16.6 ov)
| Bowling | O | M | R | W | Econ | |
| Abhishek Jhunjunwala | 2 | 0 | 12 | 0 | 6.00 | |
| Veer Pratap Singh | 4 | 0 | 45 | 1 | 11.25 | (w 2) |
| Juan Theron | 4 | 0 | 29 | 0 | 7.50 | |
| Shikhar Dhawan | 2 | 0 | 8 | 1 | 4.00 | |
| Ashish Reddy | 4 | 0 | 39 | 2 | 9.80 | (w 1) |
| Amit Mishra | 2 | 0 | 20 | 0 | 10.00 | |
| Daniel Harris | 2 | 0 | 15 | 0 | 7.50 |
| Deccan Chargers Innings | R | B | 4s | 6s | SR | ||
| Daniel Harris | c Awana b D Hussey | 29 | 2 | 1 | 0 | 103.45 | |
| Shikhar Dhawan | c A Mahmood b P Kumar | 8 | 6 | 1 | 0 | 133.33 | |
| Parthiv Patel (wk) | b Awana | 17 | 13 | 1 | 1 | 130.77 | |
| Cameron White | c S Marsh b D Hussey | 8 | 14 | 1 | 0 | 57.14 | |
| Kumar Sangakkara (c) | c N Saini b P Kumar | 4 | 6 | 0 | 0 | 66.67 | |
| Akshath Reddy | st N Saini b P Chawla | 24 | 13 | 2 | 1 | 184.62 | |
| Abhishek Jhunjunwala | run out (S Marsh) | 19 | 20 | 0 | 1 | 95.00 | |
| Ashish Reddy | c S Marsh b Awana | 8 | 8 | 1 | 0 | 100.00 | |
| Juan Theron | Not Out | 7 | 6 | 1 | 0 | 116.67 | |
| Amit Mishra | Not Out | 8 | 5 | 1 | 0 | 160.00 | |
| Veer Pratap Singh | |||||||
| Extras | (b 1,lb 1,w 5, nb 0) | 7 | |||||
| Total | (8 wickets; 20 overs) | 145 | (7.25 runs per over) | ||||
Fall of wickets (Deccan Chargers):
1-10 (Dhawan, 1.5 ov), 2-31 (Patel, 4.6 ov), 3-70 (Harris, 10.1 ov), 4-71 (White, 10.4 ov), 5-74 (Sangakkara, 11.2 ov), 6-117 (Reddy, 16.3 ov), 7-121 (Jhunjhunwala, 17.2 ov), 8-130 (Ashish Reddy, 18.2 ov)
| Bowling | O | M | R | W | Econ | |
| Ramesh Powar | 3 | 0 | 32 | 0 | 10.70 | |
| Praveen Kumar | 4 | 0 | 15 | 2 | 3.80 | |
| Piyush Chawla | 4 | 0 | 33 | 1 | 8.20 | |
| Parvinder Awana | 4 | 0 | 27 | 2 | 6.80 | (w 1) |
| Azhar Mahmood | 4 | 0 | 31 | 0 | 7.80 | (w 2) |
| David Hussey | 1 | 0 | 2 | 2 | 2.00 |
Teams:
Deccan Chargers (Playing XI): Daniel Harris, Shikhar Dhawan, Cameron White, Kumar Sangakkara(c), Parthiv Patel(w), Abhishek Jhunjunwala, Ashish Reddy, Akshath Reddy, Amit Mishra, Juan Theron, Veer Pratap Singh
Kings XI Punjab (Playing XI): Shaun Marsh, Mandeep Singh, Nitin Saini(w), David Hussey(c), David Miller, Azhar Mahmood, Siddharth Chitnis, Piyush Chawla, Ramesh Powar, Praveen Kumar, Parvinder Awana