Cricket Scorecards
Royal Challengers Bangalore vs Mumbai Indians – CLT20 2011 – Final Match – Scorecard
Category: Champions League News,Champions League Scorecards,Champions League T20 Cricket,CLT20 Mumbai Indians,CLT20 Royal Challengers Bangalore,Cricket ScorecardsRoyal Challengers Bangalore vs Mumbai Indians
Match: CLT20 Final 2011
Venue: MA Chidambaram Stadium, Chennai
Date: October 09th,2011 (Sunday)
Toss: Mumbai Indians won the toss and elected to Bat.
Result: Mumbai Indians beat Bangalore by 31 runs
Scoreboard : Mumbai Indians Innings
| Mumbai Indians Innings | R | B | 4s | 6s | SR | ||
| Aiden Blizzard | run out (S Aravind/A Karthik) | 3 | 4 | 0 | 0 | 75.00 | |
| Sarul Kanwar | b D Nannes | 13 | 14 | 1 | 1 | 92.86 | |
| Ambati Rayudu (wk) | c C Gayle b R Bhatkal | 22 | 21 | 1 | 1 | 104.76 | |
| James Franklin | run out (M Agarwal/D Nannes) | 41 | 29 | 2 | 2 | 141.18 | |
| Suryakumar Yadav | run out (D Vettori) | 24 | 17 | 2 | 1 | 141.18 | |
| Kieron Pollard | c V Kohli b D Vettori | 2 | 5 | 0 | 0 | 40.00 | |
| Rajagopal Sathish | c M Agarwal b R Bhatkal | 9 | 9 | 0 | 1 | 100.00 | |
| Harbhajan Singh (c) | lbw b D Vettori | 0 | 2 | 0 | 0 | 0.00 | |
| Lasith Malinga | c S Aravind b R Bhatkal | 16 | 11 | 0 | 2 | 145.45 | |
| Yuzvendra Chahal | Not Out | 2 | 4 | 0 | 0 | 50.00 | |
| Abu Nechim | c C Gayle b S Aravind | 2 | 4 | 0 | 0 | 50.00 | |
| Extras | (b 0,lb 1,w 4, nb 0) | 5 | |||||
| Total | (All Out; 20.0 overs) | 139 | (6.95 runs per over) | ||||
Fall of wickets (Mumbai Indians):
1-10 (Blizzard, 1.2 ov), 2-24 (Kanwar, 3.6 ov), 3-65 (Rayudu, 9.2 ov), 4-105 (Yadav, 13.5 ov), 5-108 (Franklin, 14.2 ov), 6-109 (Pollard, 15.1 ov), 7-109 (Harbhajan Singh, 15.3 ov), 8-135 (Sathish, 18.3 ov), 9-135 (Malinga, 18.4 ov), 10-139 (Chahal, 19.6 ov)
| Bowling | O | M | R | W | Econ | |
| Tillakaratne Dilshan | 4 | 0 | 34 | 0 | 8.50 | |
| Dirk Nannes | 4 | 0 | 14 | 1 | 3.50 | (w 2) |
| Sreenath Aravind | 4 | 0 | 33 | 1 | 8.25 | |
| Daniel Vettori | 4 | 0 | 30 | 2 | 7.50 | |
| Raju Bhatkal | 3 | 0 | 21 | 3 | 7.00 | |
| Chris Gayle | 1 | 0 | 6 | 0 | 6.00 | (w 1) |
Scoreboard : Royal Challengers Bangalore Innings
| Bangalore Innings | R | B | 4s | 6s | SR | ||
| Tillakaratne Dilshan | b L Malinga | 27 | 20 | 5 | 0 | 135.00 | |
| Chris Gayle | lbw b H Singh | 5 | 12 | 1 | 0 | 41.67 | |
| Virat Kohli | c A Blizzard b H Singh | 11 | 19 | 1 | 0 | 57.89 | |
| Mayank Agarwal | c K Pollard b Y Chahal | 14 | 19 | 1 | 0 | 73.68 | |
| Saurabh Tiwary | c H Singh b A Nechim | 17 | 22 | 0 | 1 | 77.27 | |
| Arun Karthik (wk) | c K Pollard b Y Chahal | 0 | 3 | 0 | 0 | 0.00 | |
| Mohammad Kaif | c S Kanwar b K Pollard | 3 | 7 | 0 | 0 | 42.86 | |
| Daniel Vettori (c) | st A Rayudu b H Singh | 1 | 2 | 0 | 0 | 50.00 | |
| Raju Bhatkal | c R Sathish b A Nechim | 6 | 8 | 0 | 0 | 75.00 | |
| Sreenath Aravind | b L Malinga | 4 | 4 | 0 | 0 | 100.00 | |
| Dirk Nannes | Not Out | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 0,lb 0,w 3, nb 1) | 4 | |||||
| Total | (All Out; 19.2 overs) | 108 | (5.59 runs per over) | ||||
Fall of wickets (Bangalore):
1-38 (Dilshan, 4.1 ov), 2-42 (Gayle, 5.6 ov), 3-67 (Agarwal, 10.3 ov), 4-73 (Kohli, 11.5 ov), 5-74 (Arun Karthik, 12.5 ov), 6-81 (Kaif, 15.1 ov), 7-92 (Vettori, 16.2 ov), 8-98 (Tiwary, 17.3 ov), 9-108 (Aravind, 18.5 ov), 10-108 (Bhatkal, 19.2 ov)
| Bowling | O | M | R | W | Econ | |
| Lasith Malinga | 4 | 0 | 23 | 2 | 5.80 | (nb 1 w 2) |
| Abu Nechim | 3.2 | 0 | 26 | 2 | 7.80 | (w 2) |
| Harbhajan Singh | 4 | 0 | 20 | 3 | 5.00 | (w 3) |
| Kieron Pollard | 4 | 0 | 21 | 1 | 5.20 | (w 2) |
| Yuzvendra Chahal | 3 | 0 | 9 | 2 | 3.00 | |
| James Franklin | 1 | 0 | 4 | 0 | 4.00 | (w 1) |
Teams
Mumbai Indians (Playing XI): Aiden Blizzard, Sarul Kanwar, Ambati Rayudu(w), Kieron Pollard, James Franklin, Suryakumar Yadav, Rajagopal Sathish, Harbhajan Singh(c), Lasith Malinga, Yuzvendra Chahal, Abu Nechim
Royal Challengers Bangalore (Playing XI): Tillakaratne Dilshan, Chris Gayle, Virat Kohli, Saurabh Tiwary, Mayank Agarwal, Mohammad Kaif, Daniel Vettori(c), Arun Karthik(w), Raju Bhatkal, Sreenath Aravind, Dirk Nannes
Mumbai Indians vs Somerset – CLT20 2011 – 2nd Semi-final Match – Scorecard
Category: Champions League Scorecards,Champions League T20 Cricket,CLT20 Mumbai Indians,CLT20 Somerset,Cricket ScorecardsMumbai Indians vs Somerset
Match: 2nd Semi-final CLT20 2011
Venue: MA Chidambaram Stadium, Chepauk, Chennai
Date: October 08th,2011 (Saturday)
Toss: Mumbai Indians won the toss and elected to Bat.
Result: Mumbai Indians beat Somerset by 10 runs
Scoreboard : Mumbai Indians Innings
| Mumbai Indians Innings | R | B | 4s | 6s | SR | ||
| Aiden Blizzard | b M Kartik | 54 | 39 | 5 | 3 | 138.46 | |
| Sarul Kanwar | c J Buttler b S Kirby | 2 | 6 | 0 | 0 | 33.33 | |
| Ambati Rayudu (wk) | c C Kieswetter b A Dibble | 19 | 19 | 2 | 0 | 100.00 | |
| James Franklin | lbw b R van der Merwe | 6 | 9 | 0 | 0 | 66.66 | |
| Kieron Pollard | b A Thomas | 24 | 18 | 0 | 2 | 133.33 | |
| Suryakumar Yadav | Not Out | 23 | 19 | 3 | 0 | 121.05 | |
| Rajagopal Sathish | Not Out | 25 | 12 | 2 | 1 | 208.33 | |
| Harbhajan Singh (c) | |||||||
| Lasith Malinga | |||||||
| Abu Nechim | |||||||
| Yuzvendra Chahal | |||||||
| Extras | (b 1,lb 3,w 1, nb 2) | 7 | |||||
| Total | (5 wickets; 20.0 overs) | 160 | (8.00 runs per over) | ||||
Fall of wickets (Mumbai Indians):
1-19 (Kanwar, 3.1 ov), 2-62 (Rayudu, 7.5 ov), 3-86 (Franklin, 11.2 ov), 4-92 (Blizzard, 12.3 ov), 5-117 (Pollard, 16.2 ov)
| Bowling | O | M | R | W | Econ | |
| Alfonso Thomas | 4 | 0 | 34 | 1 | 8.50 | |
| Steve Kirby | 3 | 0 | 31 | 1 | 10.30 | (nb 2 w 1) |
| Adam Dibble | 4 | 0 | 20 | 1 | 5.00 | |
| Murali Kartik | 4 | 0 | 30 | 1 | 7.50 | |
| Roelof van der Merwe | 4 | 0 | 32 | 1 | 8.00 | |
| Peter Trego | 1 | 0 | 9 | 0 | 9.00 |
Scoreboard : Somerset Innings
| Somerset Innings | R | B | 4s | 6s | SR | ||
| Peter Trego | b L Malinga | 0 | 2 | 0 | 0 | 0.00 | |
| Craig Kieswetter (wk) | c K Pollard b J Franklin | 62 | 46 | 7 | 1 | 134.78 | |
| Roelof van der Merwe | b L Malinga | 10 | 9 | 2 | 0 | 111.11 | |
| James Hildreth | b H Singh | 39 | 33 | 6 | 0 | 118.18 | |
| Jos Buttler | b J Franklin | 19 | 22 | 2 | 0 | 86.36 | |
| Nick Compton | b L Malinga | 5 | 3 | 1 | 0 | 166.66 | |
| Arul Suppiah | Not Out | 0 | 2 | 0 | 0 | 0.00 | |
| Murali Kartik | b L Malinga | 0 | 1 | 0 | 0 | 0.00 | |
| Alfonso Thomas (c) | Not Out | 3 | 2 | 0 | 0 | 150.00 | |
| Adam Dibble | |||||||
| Steve Kirby | |||||||
| Extras | (b 7,lb 2,w 3, nb 0) | 12 | |||||
| Total | (7 wickets; 20.0 overs) | 150 | (7.50 runs per over) | ||||
Fall of wickets (Somerset):
1-0 (Trego, 0.2 ov), 2-17 (van der Merwe, 2.6 ov), 3-100 (Hildreth, 13.3 ov), 4-141 (Buttler, 18.3 ov), 5-142 (Kieswetter, 18.5 ov), 6-147 (Compton, 19.2 ov), 7-147 (Kartik, 19.3 ov)
| Bowling | O | M | R | W | Econ | |
| Lasith Malinga | 4 | 0 | 20 | 4 | 5.00 | (w 1) |
| Abu Nechim | 4 | 0 | 31 | 0 | 7.80 | (w 1) |
| Yuzvendra Chahal | 3 | 0 | 26 | 0 | 8.70 | |
| Harbhajan Singh | 3 | 0 | 25 | 1 | 8.30 | (w 1) |
| Kieron Pollard | 2 | 0 | 10 | 0 | 5.00 | |
| Rajagopal Sathish | 1 | 0 | 13 | 0 | 13.00 | |
| James Franklin | 3 | 0 | 16 | 2 | 5.30 |
Teams
Somerset (Playing XI): Craig Kieswetter(w), Peter Trego, Roelof van der Merwe, Jos Buttler, James Hildreth, Nick Compton, Arul Suppiah, Alfonso Thomas(c), Adam Dibble, Murali Kartik, Steve Kirby
Mumbai Indians (Playing XI): Aiden Blizzard, Sarul Kanwar, Suryakumar Yadav, Ambati Rayudu(w), James Franklin, Kieron Pollard, Rajagopal Sathish, Harbhajan Singh(c), Lasith Malinga, Abu Nechim, Yuzvendra Chahal
Royal Challengers Bangalore vs South Australian Redbacks – CLT20 2011 – 20th Match – Scorecard
Category: Champions League News,Champions League Scorecards,Champions League T20 Cricket,CLT20 Royal Challengers Bangalore,CLT20 South Australian Redbacks,Cricket ScorecardsRoyal Challengers Bangalore vs South Australian Redbacks
Match: 20 CLT20 2011
Venue: M Chinnaswamy Stadium, Bangalore
Date: October 05th,2011 (Wednesday)
Toss: South Australia won the toss and elected to Bat.
Result: Royal Challengers Bangalore beat South Australia by 2 wickets
Scoreboard : South Australian Redbacks Innings
| South Australia Innings | R | B | 4s | 6s | SR | ||
| Daniel Harris | Not Out | 108 | 61 | 17 | 2 | 177.04 | |
| Michael Klinger (c) | st A Karthik b S Mohammad | 7 | 8 | 1 | 0 | 87.50 | |
| Callum Ferguson | c A Karthik b R Bhatkal | 70 | 43 | 4 | 3 | 162.79 | |
| Daniel Christian | Not Out | 27 | 9 | 6 | 0 | 300.00 | |
| Cameron Borgas | |||||||
| Tom Cooper | |||||||
| Tim Ludeman (wk) | |||||||
| Aaron O’Brien | |||||||
| Nathan Lyon | |||||||
| Kane Richardson | |||||||
| Shaun Tait | |||||||
| Extras | (b 1,lb 0,w 0, nb 1) | 2 | |||||
| Total | (2 wickets; 20.0 overs) | 214 | (10.70 runs per over) | ||||
Fall of wickets (South Australia):
1-54 (Klinger, 5.1 ov), 2-168 (Ferguson, 17.4 ov)
| Bowling | O | M | R | W | Econ | |
| Dirk Nannes | 4 | 0 | 49 | 0 | 12.20 | |
| Sreenath Aravind | 4 | 0 | 69 | 0 | 17.20 | (nb 1) |
| Daniel Vettori | 4 | 0 | 24 | 0 | 6.00 | |
| Syed Mohammad Jamaluddin | 4 | 0 | 29 | 1 | 7.20 | |
| Raju Bhatkal | 3 | 0 | 31 | 1 | 10.30 | |
| Virat Kohli | 1 | 0 | 11 | 0 | 11.00 |
Scoreboard : Royal Challengers Bangalore Innings
| Bangalore Innings | R | B | 4s | 6s | SR | ||
| Chris Gayle | c M Klinger b D Christian | 26 | 15 | 0 | 3 | 173.33 | |
| Tillakaratne Dilshan (wk) | b Shaun Tait | 74 | 47 | 9 | 2 | 157.45 | |
| Virat Kohli | c C Borgas b Shaun Tait | 70 | 36 | 4 | 6 | 194.44 | |
| Saurabh Tiwary | c C Borgas b Shaun Tait | 9 | 7 | 0 | 1 | 128.57 | |
| Mayank Agarwal | c D Harris b A O’Brien | 6 | 2 | 0 | 1 | 300.00 | |
| Daniel Vettori (c) | c (sub)G Putland b Shaun Tait | 8 | 5 | 0 | 1 | 160.00 | |
| Raju Bhatkal | b Shaun Tait | 0 | 2 | 0 | 0 | 0.00 | |
| Arun Karthik (wk) | Not Out | 6 | 2 | 0 | 1 | 300.00 | |
| Syed Mohammad Jamaluddin | run out (T Ludeman) | 2 | 2 | 0 | 0 | 100.00 | |
| Sreenath Aravind | Not Out | 6 | 3 | 1 | 0 | 200.00 | |
| Dirk Nannes | |||||||
| Extras | (b 1,lb 1,w 4, nb 1) | 7 | |||||
| Total | (8 wickets; 20.0 overs) | 215 | (10.75 runs per over) | ||||
Fall of wickets (Bangalore):
1-65 (Gayle, 6.1 ov), 2-165 (Kohli, 14.6 ov), 3-183 (Tiwary, 16.6 ov), 4-190 (Agarwal, 17.3 ov), 5-199 (Dilshan, 18.2 ov), 6-200 (Vettori, 18.4 ov), 7-200 (Bhatkal, 18.5 ov), 8-202 (Syed Mohammad, 19.2 ov)
| Bowling | O | M | R | W | Econ | |
| Shaun Tait | 4 | 0 | 31 | 5 | 7.80 | (nb 1 w 3) |
| Nathan Lyon | 3 | 0 | 25 | 0 | 8.30 | |
| Kane Richardson | 3 | 0 | 34 | 0 | 11.30 | |
| Daniel Christian | 4 | 0 | 44 | 1 | 11.00 | (w 1) |
| Aaron O’Brien | 4 | 0 | 44 | 1 | 11.00 | |
| Daniel Harris | 2 | 0 | 34 | 0 | 17.00 |
Teams
South Australia (Playing XI): Michael Klinger(c), Daniel Harris, Tom Cooper, Callum Ferguson, Cameron Borgas, Daniel Christian, Tim Ludeman(w), Aaron O’Brien, Nathan Lyon, Kane Richardson, Shaun Tait
Royal Challengers Bangalore (Playing XI): Tillakaratne Dilshan, Chris Gayle, Virat Kohli, Saurabh Tiwary, Mayank Agarwal, Arun Karthik(w), Raju Bhatkal, Daniel Vettori(c), Sreenath Aravind, Dirk Nannes, Syed Mohammad Jamaluddin
Chennai Super Kings vs New South Wales Blue – CLT20 2011 – 18th Match – Scorecard
Category: Champions League Scorecards,Champions League T20 Cricket,CLT20 Chennai Super Kings,CLT20 New South Wales Blues,Cricket ScorecardsChennai Super Kings vs New South Wales Blue
Match: 18th CLT20 2011
Venue: MA Chidambaram Stadium, Chepauk, Chennai
Date: October 04th,2011 (Tuesday)
Toss: New South Wales have won the toss and elected to bat
Result: New South Wales beat Chennai Super Kings by 46 runs
Scoreboard : New South Wales Blue Innings
| New South Wales Innings | R | B | 4s | 6s | SR | ||
| David Warner | Not Out | 135 | 69 | 11 | 8 | 195.65 | |
| Shane Watson | c M Dhoni b R Ashwin | 21 | 19 | 3 | 0 | 110.00 | |
| Steven Smith | c W Saha b N Kulasekara | 31 | 29 | 2 | 0 | 106.90 | |
| Moises Henriques | Not Out | 9 | 4 | 0 | 1 | 225.00 | |
| Daniel Smith (wk) | |||||||
| Simon Katich (c) | |||||||
| Ben Rohrer | |||||||
| Steve O’Keefe | |||||||
| Mitchell Starc | |||||||
| Pat Cummins | |||||||
| Stuart Clark | |||||||
| Extras | (b 0,lb 2,w 2, nb 1) | 5 | |||||
| Total | (2 wickets; 20.0 overs) | 201 | (10.05 runs per over) | ||||
Fall of wickets (New South Wales):
1-54 (Watson, 6.4 ov), 2-155 (SPD Smith, 17.3 ov)
| Bowling | O | M | R | W | Econ | |
| Nuwan Kulasekara | 4 | 0 | 23 | 1 | 5.80 | |
| Doug Bollinger | 3 | 0 | 48 | 0 | 16.00 | (nb 1 w 1) |
| Ravichandran Ashwin | 4 | 0 | 32 | 1 | 8.00 | |
| Dwayne Bravo | 4 | 0 | 43 | 0 | 10.80 | (w 1) |
| Suresh Raina | 3 | 0 | 32 | 0 | 10.70 | |
| Shadab Jakati | 2 | 0 | 21 | 0 | 10.50 |
Scoreboard : Chennai Super Kings Innings
| Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
| Michael Hussey | lbw b S Clark | 37 | 27 | 7 | 0 | 137.04 | |
| Murlai Vijay | b S O’Keefe | 17 | 16 | 2 | 0 | 106.25 | |
| Suresh Raina | c S Clark b S O’Keefe | 28 | 14 | 5 | 1 | 200.00 | |
| MD Dhoni (c)(wk) | c S Smith b M Henriques | 2 | 4 | 0 | 0 | 50.00 | |
| Dwayne Bravo | c D Warner b S O’Keefe | 16 | 11 | 1 | 1 | 145.45 | |
| Subramaniam Badrinath | b S Clark | 14 | 14 | 1 | 0 | 100.00 | |
| Wriddhiman Saha | run out (D Warner) | 1 | 2 | 0 | 0 | 50.00 | |
| Nuwan Kulasekara | c D Warner b M Starc | 18 | 12 | 1 | 1 | 150.00 | |
| Ravichandran Ashwin | c M Henriques b S Smith | 1 | 4 | 0 | 0 | 25.00 | |
| Doug Bollinger | c & b M Starc | 17 | 11 | 3 | 0 | 154.55 | |
| Shadab Jakati | Not Out | 0 | 0 | 0 | 0 | ||
| Extras | (b 0,lb 2,w 3, nb 0) | 5 | |||||
| Total | (all out; 18.5 overs) | 155 | (8.23 runs per over) | ||||
Fall of wickets (Chennai Super Kings):
1-55 (Hussey, 6.4 ov), 2-67 (Vijay, 7.5 ov), 3-88 (Raina, 9.6 ov), 4-88 (Dhoni, 10.1 ov), 5-111 (Bravo, 13.1 ov), 6-112 (Saha, 13.2 ov), 7-119 (Badrinath, 14.4 ov), 8-124 (Ashwin, 15.4 ov), 9-151 (Kulasekara, 18.1 ov), 10-155 (Bollinger, 18.5 ov)
| Bowling | O | M | R | W | Econ | |
| Stuart Clark | 4 | 0 | 34 | 2 | 8.50 | |
| Mitchell Starc | 2.5 | 0 | 21 | 2 | 7.40 | (w 2) |
| Pat Cummins | 3 | 0 | 22 | 0 | 7.30 | (w 1) |
| Steve O’Keefe | 4 | 0 | 28 | 3 | 7.00 | |
| Moises Henriques | 4 | 0 | 40 | 3 | 10.00 | |
| Steven Smith | 1 | 0 | 8 | 1 | 8.00 |
Teams
New South Wales (Playing XI): Shane Watson, David Warner, Daniel Smith(w), Simon Katich(c), Steven Smith, Moises Henriques, Ben Rohrer, Pat Cummins, Steve O’Keefe, Mitchell Starc, Stuart Clark
Chennai Super Kings (Playing XI): Michael Hussey, Murali Vijay, Suresh Raina, Subramaniam Badrinath, MS Dhoni(w/c), Dwayne Bravo, Wriddhiman Saha, Nuwan Kulasekara, Ravichandran Ashwin, Shadab Jakati, Doug Bollinger
Cape Cobras vs Trinidad and Tobago – CLT20 2011 – 17th Match – Scorecard
Category: Champions League News,Champions League Scorecards,Champions League T20 Cricket,CLT20 Cape Cobras,CLT20 Trinidad & Tobago,Cricket ScorecardsCape Cobras vs Trinidad and Tobago
Match: 17th CLT20 2011
Venue: MA Chidambaram Stadium, Chepauk, Chennai
Date: October 04th,2011 (Tuesday)
Toss: Cape Cobras won the toss and elected to Bat.
Result: Trinidad & Tobago beat Cape Cobras by 2 wickets
Scoreboard : Cape Cobras Innings
| Cape Cobras Innings | R | B | 4s | 6s | SR | ||
| Richard Levi | b S Badree | 0 | 2 | 0 | 0 | 0.00 | |
| Herschelle Gibbs | c DM Bravo b R Rampaul | 2 | 9 | 0 | 0 | 22.22 | |
| Dane Vilas (wk) | c D Ganga b S Narine | 54 | 44 | 7 | 0 | 122.73 | |
| Owais Shah | Not Out | 63 | 50 | 6 | 1 | 126.00 | |
| Jean-Paul Duminy | b K Cooper | 9 | 11 | 0 | 0 | 81.82 | |
| Justin Kemp (c) | Not Out | 4 | 4 | 0 | 0 | 100.00 | |
| Justin Ontong | |||||||
| Robin Peterson | |||||||
| Rory Kleinveldt | |||||||
| Dale Steyn | |||||||
| Charl Langeveldt | |||||||
| Extras | (b 0,lb 3,w 2, nb 0) | 5 | |||||
| Total | (4 wickets; 20.0 overs) | 137 | (6.85 runs per over) | ||||
Fall of wickets (Cape Cobras):
1-0 (Levi, 0.2 ov), 2-10 (Gibbs, 3.1 ov), 3-97 (Vilas, 14.2 ov), 4-125 (Duminy, 18.3 ov)
| Bowling | O | M | R | W | Econ | |
| Samuel Badree | 4 | 0 | 19 | 1 | 4.80 | |
| Ravi Rampaul | 4 | 0 | 25 | 1 | 6.25 | |
| Sunil Narine | 4 | 0 | 19 | 1 | 4.80 | |
| Kevon Cooper | 4 | 0 | 25 | 1 | 6.20 | |
| Sherwin Ganga | 3 | 0 | 38 | 0 | 12.70 | (w 1) |
| Lendl Simmons | 1 | 0 | 8 | 0 | 8.00 | (w 1) |
Scoreboard : Trinidad and Tobago Innings
| Trinidad & Tobago Innings | R | B | 4s | 6s | SR | ||
| Lendl Simmons | c (sub)A Puttick b R Kleinveldt | 9 | 16 | 1 | 0 | 56.25 | |
| William Perkins | lbw b D Steyn | 6 | 9 | 1 | 0 | 66.66 | |
| Darren Bravo | c & b J Kemp | 29 | 36 | 1 | 0 | 80.56 | |
| Adrian Barath | b J Kemp | 16 | 16 | 1 | 1 | 100.00 | |
| Daren Ganga (C) | b J Kemp | 0 | 1 | 0 | 0 | 0.00 | |
| Denesh Ramdin (wk) | b R Peterson | 24 | 21 | 2 | 0 | 114.29 | |
| Sherwin Ganga | lbw b C Langeveldt | 10 | 7 | 0 | 1 | 142.86 | |
| Kevon Cooper | Not Out | 25 | 11 | 1 | 2 | 227.27 | |
| Ravi Rampaul | c (sub)A Puttick b C Langeveldt | 7 | 5 | 1 | 0 | 140.00 | |
| Sunil Narine | Not Out | 1 | 1 | 0 | 0 | 100.00 | |
| Samuel Badree | |||||||
| Extras | (b 0,lb 3,w 3, nb 5) | 11 | |||||
| Total | (8 wickets; 19.4 overs) | 138 | (7.02 runs per over) | ||||
Fall of wickets (Trinidad & Tobago):
1-8 (Perkins, 2.4 ov), 2-26 (Simmons, 5.3 ov), 3-61 (Barath, 10.4 ov), 4-61 (D Ganga, 10.5 ov), 5-82 (Bravo, 14.2 ov), 6-103 (S Ganga, 16.4 ov), 7-105 (Ramdin, 17.1 ov), 8-129 (Rampaul, 19.1 ov)
| Bowling | O | M | R | W | Econ | |
| Dale Steyn | 4 | 1 | 18 | 1 | 4.50 | |
| Charl Langeveldt | 3.4 | 0 | 32 | 2 | 8.70 | (nb 2 w 3) |
| Rory Kleinveldt | 2 | 0 | 15 | 1 | 7.50 | (nb 3) |
| Robin Peterson | 4 | 0 | 30 | 1 | 7.50 | |
| Justin Kemp | 4 | 0 | 21 | 3 | 5.20 | |
| Jean-Paul Duminy | 2 | 0 | 19 | 0 | 9.50 |
Teams
Trinidad and Tobago (Playing XI): Lendl Simmons, William Perkins, Darren Bravo, Adrian Barath, Daren Ganga(c), Denesh Ramdin(w), Kevon Cooper, Sherwin Ganga, Ravi Rampaul, Sunil Narine, Samuel Badree
Cape Cobras (Playing XI): Richard Levi, Herschelle Gibbs, Dane Vilas(w), Owais Shah, Jean-Paul Duminy, Justin Ontong, Justin Kemp(c), Robin Peterson, Rory Kleinveldt, Dale Steyn, Charl Langeveldt
Royal Challengers Bangalore vs Somerset – CLT20 2011 – 16th Match – Scorecard
Category: Champions League Scorecards,Champions League T20 Cricket,CLT20 Royal Challengers Bangalore,CLT20 Somerset,Cricket ScorecardsRoyal Challengers Bangalore vs Somerset
Match: 16 CLT20 2011
Venue: M Chinnaswamy Stadium, Bangalore
Date: October 3rd,2011 (Monday)
Toss: Somerset won the toss and elected to Field.
Result: Royal Challengers Bangalore beat Somerset by 51 runs
Scoreboard : Royal Challengers Bangalore Innings
| Bangalore Innings | R | B | 4s | 6s | SR | ||
| Chris Gayle | c A Suppiah b A Thomas | 86 | 46 | 4 | 8 | 186.96 | |
| Tillakaratne Dilshan (wk) | b R van der Merwe | 23 | 16 | 4 | 1 | 143.75 | |
| Virat Kohli | b S Kirby | 33 | 22 | 4 | 1 | 150.00 | |
| Saurabh Tiwary | c A Suppiah b S Kirby | 18 | 15 | 1 | 1 | 120.00 | |
| Mayank Agarwal | c A Suppiah b A Thomas | 19 | 8 | 1 | 2 | 237.50 | |
| Daniel Vettori (c) | run out (J Hildreth/C Kieswetter) | 1 | 2 | 0 | 0 | 50.00 | |
| Raju Bhatkal | Not Out | 4 | 4 | 0 | 0 | 100.00 | |
| Arun Karthik (wk) | Not Out | 13 | 7 | 0 | 1 | 185.71 | |
| Syed Mohammad Jamaluddin | |||||||
| Sreenath Aravind | |||||||
| Dirk Nannes | |||||||
| Extras | (b 0,lb 2,w 7, nb 0) | 9 | |||||
| Total | (6 wickets; 20.0 overs) | 206 | (10.30 runs per over) | ||||
Fall of wickets (Bangalore):
1-38 (Dilshan, 4.3 ov), 2-108 (Kohli, 11.1 ov), 3-157 (Tiwary, 15.3 ov), 4-188 (Agarwal, 17.4 ov), 5-188 (Gayle, 17.5 ov), 6-191 (Vettori, 18.3 ov)
| Bowling | O | M | R | W | Econ | |
| Alfonso Thomas | 4 | 0 | 33 | 2 | 8.25 | |
| Steve Kirby | 4 | 0 | 23 | 2 | 5.75 | (w 2) |
| Peter Trego | 3 | 0 | 50 | 0 | 16.66 | (w 2) |
| Roelof van der Merwe | 4 | 0 | 36 | 1 | 9.00 | |
| Murali Kartik | 3 | 0 | 34 | 0 | 11.33 | (w 3) |
| George Dockrell | 2 | 0 | 28 | 0 | 14.00 |
Scoreboard : Somerset Innings
| Somerset Innings | R | B | 4s | 6s | SR | ||
| Peter Trego | c D Vettori b R Bhatkal | 57 | 38 | 6 | 3 | 150.00 | |
| Craig Kieswetter (wk) | c A Karthik b D Vettori | 26 | 19 | 3 | 2 | 136.84 | |
| Roelof van der Merwe | c A Karthik b D Vettori | 6 | 3 | 0 | 1 | 200.00 | |
| James Hildreth | c A Karthik b D Nannes | 15 | 15 | 1 | 0 | 100.00 | |
| Jos Buttler | c Saurabh Tiwary b S Aravind | 4 | 12 | 0 | 0 | 33.33 | |
| Nick Compton | Not Out | 17 | 20 | 1 | 0 | 85.00 | |
| Arul Suppiah | b S Aravind | 1 | 3 | 0 | 0 | 33.33 | |
| Alfonso Thomas (c) | Not Out | 15 | 12 | 2 | 0 | 125.00 | |
| George Dockrell | |||||||
| Steve Kirby | |||||||
| Murali Kartik | |||||||
| Extras | (b 0,lb 3,w 8, nb 2) | 13 | |||||
| Total | (6 wickets; 20.0 overs) | 155 | (7.75 runs per over) | ||||
Fall of wickets (Somerset):
1-42 (Kieswetter, 4.2 ov), 2-48 (van der Merwe, 4.5 ov), 3-109 (Hildreth, 10.5 ov), 4-118 (Buttler, 13.1 ov), 5-131 (Trego, 16.1 ov), 6-135 (Suppiah, 17.1 ov)
| Bowling | O | M | R | W | Econ | |
| Dirk Nannes | 4 | 0 | 27 | 1 | 6.80 | (w 3) |
| Sreenath Aravind | 4 | 0 | 22 | 2 | 5.50 | (w 1) |
| Daniel Vettori | 4 | 0 | 25 | 2 | 6.20 | |
| Syed Mohammad Jamaluddin | 3 | 0 | 25 | 0 | 8.30 | |
| Virat Kohli | 1 | 0 | 9 | 0 | 9.00 | (nb 1) |
| Chris Gayle | 1 | 0 | 24 | 0 | 24.00 | (nb 1) |
| Raju Bhatkal | 3 | 0 | 19 | 1 | 6.33 |
Teams
Royal Challengers Bangalore (Playing XI): Chris Gayle, Tillakaratne Dilshan, Virat Kohli, Saurabh Tiwary, Mayank Agarwal, Daniel Vettori(c), Raju Bhatkal, Arun Karthik(w), Syed Mohammad Jamaluddin, Sreenath Aravind, Dirk Nannes
Somerset (Playing XI): Craig Kieswetter(w), Peter Trego, Roelof van der Merwe, James Hildreth, Nick Compton, Jos Buttler, Arul Suppiah, George Dockrell, Steve Kirby, Alfonso Thomas(c), Murali Kartik