Cricket Scorecards
Pune Warriors vs Royal Challengers Bangalore – Match 46 Scorecard – IPL 2013 IPL 6
Category: Cricket Scorecards,Indian Premier League Scorecards,IPL,IPL Pune Warriors,IPL Royal Challengers BangalorePune vs Bangalore, 46th match
May 2, 2013, IPL 2013, Subrata Roy Sahara Stadium, Pune
Umpires: A Dar (PAK) and S Das (IND) Third
Umpire: C Shamsuddin (IND)
Umpire: C Shamsuddin (IND)
Match Referee: A Pycroft (ZIM)
Match Result: Bangalore won by 17 runs | Man of the
Match: AB de Villiers
|
Pune :
170 / 9 in 20.0 overs (RR: 8.50) |
|
|
Bangalore :
187 / 3 in 20.0 overs (RR: 9.35) |
Target: 188 ( 20.0 ) Req. R/R: |
| Summary: Bangalore won by 17 runs | Toss : Bangalore (Elected to Bat) |
| Bangalore innings Total: 187 / 3 in 20.0 overs (Run Rate: 9.35) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Saurabh Tiwary | c R Sharma | b Dinda | 52 | 45 | 2 | 2 | 115.56 | 3-119 ( 15.1 ov. ) |
| Chris Gayle | c B Kumar | b Suman | 21 | 21 | 2 | 1 | 100.00 | 1-36 ( 6.3 ov. ) |
| Virat Kohli (c) | b Dinda | 25 | 18 | 3 | 0 | 138.89 | 2-99 ( 12.6 ov. ) | |
| AB de Villiers | not out | 50 | 23 | 6 | 2 | 217.39 | ||
| Moises Henriques | not out | 27 | 13 | 4 | 1 | 207.69 | ||
| Lokesh Rahul | ||||||||
| Arun Karthik (wk) | ||||||||
| Murali Kartik | ||||||||
| Vinay Kumar | ||||||||
| RP Singh | ||||||||
| Muttiah Muralitharan | ||||||||
| Extras: ( 11 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 187 / 3 in 20.0 overs (Run Rate: 9.35) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3.0 | 0 | 20 | 0 | 0 | 1 | 6.67 |
| Ajantha Mendis | 4.0 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Tirumalsetti Suman | 2.0 | 0 | 15 | 1 | 0 | 0 | 7.50 |
| Angelo Mathews | 2.0 | 0 | 23 | 0 | 0 | 10 | 11.50 |
| Rahul Sharma | 4.0 | 0 | 36 | 0 | 0 | 0 | 9.00 |
| Yuvraj Singh | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| Ashok Dinda | 4.0 | 0 | 52 | 2 | 0 | 0 | 13.00 |
| Pune innings Total: 170 / 9 in 20.0 overs (Run Rate: 8.50) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Robin Uthappa (wk) | c R Singh | b Kartik | 75 | 45 | 5 | 5 | 166.67 | 7-159 ( 17.5 ov. ) |
| Aaron Finch (c) | b Henriques | 15 | 11 | 1 | 1 | 136.36 | 1-20 ( 2.5 ov. ) | |
| Tirumalsetti Suman | run out (M Muralitharan/ A Karthik) | 11 | 14 | 1 | 0 | 78.57 | 2-46 ( 6.6 ov. ) | |
| Yuvraj Singh | c A d Villiers | b Vinay | 16 | 11 | 0 | 2 | 145.45 | 3-77 ( 10.1 ov. ) |
| Steven Smith | c A Karthik | b Vinay | 4 | 4 | 1 | 0 | 100.00 | 4-81 ( 10.5 ov. ) |
| Angelo Mathews | c C Gayle | b Vinay | 32 | 19 | 0 | 3 | 168.42 | 5-144 ( 16.2 ov. ) |
| Abhishek Nayar | c A d Villiers | b Kartik | 1 | 3 | 0 | 0 | 33.33 | 6-153 ( 17.2 ov. ) |
| Bhuvneshwar Kumar | c V Kohli | b R Singh | 2 | 3 | 0 | 0 | 66.67 | 8-162 ( 18.4 ov. ) |
| Ajantha Mendis | lbw | b Gayle | 2 | 4 | 0 | 0 | 50.00 | 9-165 ( 19.2 ov. ) |
| Ashok Dinda | not out | 6 | 5 | 1 | 0 | 120.00 | ||
| Rahul Sharma | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Extras: ( 4 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 170 / 9 in 20.0 overs (Run Rate: 8.50) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Murali Kartik | 4.0 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| RP Singh | 4.0 | 0 | 27 | 1 | 0 | 2 | 6.75 |
| Moises Henriques | 4.0 | 0 | 44 | 1 | 0 | 0 | 11.00 |
| Vinay Kumar | 4.0 | 0 | 31 | 3 | 0 | 1 | 7.75 |
| Muttiah Muralitharan | 3.0 | 0 | 32 | 0 | 0 | 1 | 10.67 |
| Chris Gayle | 1.0 | 0 | 5 | 1 | 0 | 0 | 5.00 |
Chennai Super Kings vs Kings XI Punjab – Match 45 Scorecard – IPL 2013 IPL 6
Category: Cricket Scorecards,Indian Premier League Scorecards,IPL,IPL Chennai Super Kings,IPL Kings XI PunjabChennai vs Punjab, 45th match
May 2, 2013, IPL 2013, MA Chidambaram Stadium, Chepauk, Chennai
Umpires: V Kulkarni (IND) and M Erasmus (SA)
Third Umpire: N Llong (ENG)
Third Umpire: N Llong (ENG)
Match Referee: R Mukherjee (IND)
Match Result: Chennai won by 15 runs | Man of the
Match: Suresh Raina
|
Punjab :
171 / 6 in 20.0 overs (RR: 8.55) |
|
|
Chennai :
186 / 4 in 20.0 overs (RR: 9.30) |
Target: 187 ( 20.0 ) Req. R/R: |
| Summary: Chennai won by 15 runs | Toss : Chennai (Elected to Bat) |
| Chennai innings Total: 186 / 4 in 20.0 overs (Run Rate: 9.30) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Wriddhiman Saha | c S Marsh | b Awana | 18 | 18 | 1 | 1 | 100.00 | 1-27 ( 3.5 ov. ) |
| Michael Hussey | st G Singh | b Chawla | 35 | 29 | 3 | 0 | 120.69 | 2-82 ( 11.1 ov. ) |
| Suresh Raina | not out | 100 | 53 | 7 | 6 | 188.68 | ||
| MS Dhoni (c)(wk) | run out (R Sathish/ G Singh) | 2 | 2 | 0 | 0 | 100.00 | 3-92 ( 12.1 ov. ) | |
| Albie Morkel | c D Miller | b Awana | 23 | 16 | 2 | 1 | 143.75 | 4-166 ( 18.3 ov. ) |
| Ravindra Jadeja | not out | 5 | 2 | 1 | 0 | 250.00 | ||
| S Badrinath | ||||||||
| Dwayne Bravo | ||||||||
| R Ashwin | ||||||||
| Chris Morris | ||||||||
| Mohit Sharma | ||||||||
| Extras: ( 2 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 186 / 4 in 20.0 overs (Run Rate: 9.30) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4.0 | 0 | 38 | 0 | 0 | 0 | 9.50 |
| David Hussey (c) | 4.0 | 0 | 31 | 0 | 0 | 1 | 7.75 |
| Parvinder Awana | 4.0 | 0 | 29 | 2 | 0 | 1 | 7.25 |
| Piyush Chawla | 4.0 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Manpreet Gony | 2.0 | 0 | 29 | 0 | 0 | 0 | 14.50 |
| Rajagopal Sathish | 2.0 | 0 | 26 | 0 | 0 | 0 | 13.00 |
| Punjab innings Total: 171 / 6 in 20.0 overs (Run Rate: 8.55) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Luke Pomersbach | b Mohit | 7 | 9 | 1 | 0 | 77.78 | 1-13 ( 1.6 ov. ) | |
| Mandeep Singh | c S Raina | b Mohit | 15 | 15 | 2 | 0 | 100.00 | 2-36 ( 5.6 ov. ) |
| Shaun Marsh | b Bravo | 73 | 51 | 8 | 2 | 143.14 | 4-168 ( 19.1 ov. ) | |
| David Hussey (c) | c D Bravo | b Ashwin | 22 | 16 | 2 | 1 | 137.50 | 3-73 ( 10.3 ov. ) |
| David Miller | not out | 51 | 26 | 5 | 2 | 196.15 | ||
| Gurkeerat Singh (wk) | c M Hussey | b Bravo | 0 | 1 | 0 | 0 | 0.00 | 5-168 ( 19.2 ov. ) |
| Rajagopal Sathish | lbw | b Bravo | 0 | 1 | 0 | 0 | 0.00 | 6-171 ( 19.5 ov. ) |
| Manpreet Gony | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Piyush Chawla | ||||||||
| Praveen Kumar | ||||||||
| Parvinder Awana | ||||||||
| Extras: ( 0 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 171 / 6 in 20.0 overs (Run Rate: 8.55) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Albie Morkel | 4.0 | 0 | 20 | 0 | 0 | 0 | 5.00 |
| Mohit Sharma | 4.0 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| R Ashwin | 4.0 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| Chris Morris | 3.0 | 0 | 31 | 0 | 0 | 0 | 10.33 |
| Suresh Raina | 1.0 | 0 | 19 | 0 | 0 | 0 | 19.00 |
| Dwayne Bravo | 4.0 | 0 | 34 | 3 | 0 | 0 | 8.50 |
Delhi Daredevils vs Kolkata Knight Riders – Match 44 Scorecard – IPL 2013 IPL 6
Category: Cricket Scorecards,Indian Premier League Scorecards,IPL,IPL Delhi DareDevils,IPL Kolkata Knight RidersDelhi vs Kolkata, 44th match
May 1, 2013, IPL 2013, International Cricket Stadium, Raipur
Umpires: K Dharmasena (SL) and C Nandan (IND)
Third Umpire: S Ravi (IND)
Third Umpire: S Ravi (IND)
Match Referee: R Mahanama (SL)
Match Result: Delhi won by 7 wickets | Man of the
Match: David Warner
|
Delhi :
137 / 3 in 17.5 overs (RR: 7.68) |
|
|
Kolkata :
136 / 7 in 20.0 overs (RR: 6.80) |
Target: 137 ( 20.0 ) Req. R/R: |
| Summary: Delhi won by 7 wickets | Toss : Kolkata (Elected to Bat) |
| Kolkata innings Total: 136 / 7 in 20.0 overs (Run Rate: 6.80) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Manvinder Bisla (wk) | b Yadav | 4 | 7 | 1 | 0 | 57.14 | 2-16 ( 2.2 ov. ) | |
| Gautam Gambhir (c) | run out (I Pathan) | 0 | 0 | 0 | 0 | 0.00 | 1-4 ( 0.2 ov. ) | |
| Yusuf Pathan | c I Pathan | b Morkel | 20 | 16 | 2 | 1 | 125.00 | 3-37 ( 5.5 ov. ) |
| Jacques Kallis | c B Rohrer | b Pathan | 12 | 15 | 2 | 0 | 80.00 | 5-50 ( 8.3 ov. ) |
| Eoin Morgan | c U Yadav | b Nadeem | 10 | 9 | 2 | 0 | 111.11 | 4-48 ( 7.4 ov. ) |
| Debabrata Das | c K Jadhav | b Nehra | 18 | 26 | 1 | 1 | 69.23 | 6-84 ( 15.2 ov. ) |
| Rajat Bhatia | not out | 26 | 26 | 2 | 0 | 100.00 | ||
| Sumit Narwal | c U Chand | b Yadav | 23 | 15 | 4 | 0 | 153.33 | 7-114 ( 18.2 ov. ) |
| Brett Lee | not out | 16 | 6 | 0 | 2 | 266.67 | ||
| Sunil Narine | ||||||||
| Lakshmipathy Balaji | ||||||||
| Extras: ( 5 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 136 / 7 in 20.0 overs (Run Rate: 6.80) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Irfan Pathan | 4.0 | 0 | 16 | 1 | 0 | 1 | 4.00 |
| Ashish Nehra | 4.0 | 0 | 37 | 1 | 0 | 1 | 9.25 |
| Umesh Yadav | 4.0 | 0 | 36 | 2 | 0 | 2 | 9.00 |
| Morne Morkel | 4.0 | 0 | 22 | 1 | 0 | 1 | 5.50 |
| Shahbaz Nadeem | 4.0 | 1 | 23 | 1 | 0 | 0 | 5.75 |
| Delhi innings Total: 137 / 3 in 17.5 overs (Run Rate: 7.68) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| M Jayawardene (c) | c J Kallis | b Balaji | 5 | 8 | 0 | 0 | 62.50 | 2-27 ( 4.1 ov. ) |
| Virender Sehwag | c Y Pathan | b Kallis | 17 | 15 | 3 | 0 | 113.33 | 1-23 ( 3.4 ov. ) |
| Unmukt Chand | c L Balaji | b Lee | 37 | 39 | 4 | 0 | 94.87 | 3-122 ( 16.5 ov. ) |
| David Warner | not out | 66 | 42 | 6 | 3 | 157.14 | ||
| Ben Rohrer | not out | 10 | 3 | 0 | 1 | 333.33 | ||
| Kedar Jadhav (wk) | ||||||||
| Irfan Pathan | ||||||||
| Morne Morkel | ||||||||
| Shahbaz Nadeem | ||||||||
| Ashish Nehra | ||||||||
| Umesh Yadav | ||||||||
| Extras: ( 1 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 137 / 3 in 17.5 overs (Run Rate: 7.68) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Brett Lee | 4.0 | 0 | 26 | 1 | 0 | 1 | 6.50 |
| Lakshmipathy Balaji | 4.0 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Jacques Kallis | 3.0 | 0 | 29 | 1 | 0 | 0 | 9.67 |
| Sunil Narine | 4.0 | 0 | 14 | 0 | 0 | 0 | 3.50 |
| Rajat Bhatia | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Yusuf Pathan | 0.5 | 0 | 11 | 0 | 0 | 0 | 13.20 |
Sunrisers Hydrabad vs Mumbai Indians – Match 43 Scorecard – IPL 2013 IPL 6
Category: Cricket Scorecards,Indian Premier League Scorecards,IPL,IPL Mumbai Indians,IPL Sunrisers HyderabadHyderabad vs Mumbai, 43rd match
May 1, 2013, IPL 2013, Rajiv Gandhi International Stadium, Uppal,
Hyderabad
Hyderabad
Umpires: A Rauf (PAK) and S Asnani (IND) Third
Umpire: A Chaudhary (IND)
Umpire: A Chaudhary (IND)
Match Referee: J Srinath (IND)
Match Result: Hyderabad won by 7 wickets | Man of
the Match: Ishant Sharma
|
Hyderabad :
130 / 3 in 18.0 overs (RR: 7.22) |
|
|
Mumbai :
129 / 4 in 20.0 overs (RR: 6.45) |
Target: 130 ( 20.0 ) Req. R/R: |
| Summary: Hyderabad won by 7 wickets | Toss : Mumbai (Elected to Bat) |
| Mumbai innings Total: 129 / 4 in 20.0 overs (Run Rate: 6.45) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Dwayne Smith | lbw | b Mishra | 38 | 40 | 3 | 2 | 95.00 | 4-79 ( 12.5 ov. ) |
| Sachin Tendulkar | b Ishant | 14 | 12 | 2 | 0 | 116.67 | 1-32 ( 4.3 ov. ) | |
| Dinesh Karthik (wk) | c K Sharma | b Ishant | 0 | 2 | 0 | 0 | 0.00 | 2-32 ( 4.5 ov. ) |
| Rohit Sharma (c) | c I Sharma | b Mishra | 22 | 22 | 2 | 0 | 100.00 | 3-74 ( 12.1 ov. ) |
| Kieron Pollard | not out | 14 | 19 | 1 | 0 | 73.68 | ||
| Ambati Rayudu | not out | 34 | 27 | 4 | 0 | 125.93 | ||
| Harbhajan Singh | ||||||||
| Mitchell Johnson | ||||||||
| Lasith Malinga | ||||||||
| Pragyan Ojha | ||||||||
| Dhawal Kulkarni | ||||||||
| Extras: ( 4 wd, 1 lb, 0 b, 2 nb, 0 p) | Total: 129 / 4 in 20.0 overs (Run Rate: 6.45) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Karan Sharma | 4.0 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Dale Steyn | 4.0 | 0 | 27 | 0 | 0 | 2 | 6.75 |
| Ishant Sharma | 4.0 | 1 | 15 | 2 | 1 | 0 | 3.75 |
| Thissara Perera | 4.0 | 0 | 37 | 0 | 1 | 2 | 9.25 |
| Amit Mishra | 4.0 | 0 | 24 | 2 | 0 | 0 | 6.00 |
| Hyderabad innings Total: 130 / 3 in 18.0 overs (Run Rate: 7.22) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Akshath Reddy | c D Smith | b Johnson | 7 | 9 | 1 | 0 | 77.78 | 1-16 ( 2.2 ov. ) |
| Shikhar Dhawan | not out | 73 | 55 | 9 | 1 | 132.73 | ||
| K Sangakkara (c)(wk) | c and | b Harbhajan | 21 | 21 | 3 | 0 | 100.00 | 2-53 ( 7.6 ov. ) |
| Hanuma Vihari | c A Rayudu | b Kulkarni | 25 | 23 | 2 | 0 | 108.70 | 3-127 ( 17.2 ov. ) |
| Darren Sammy | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Thissara Perera | ||||||||
| Ashish Reddy | ||||||||
| Amit Mishra | ||||||||
| Karan Sharma | ||||||||
| Dale Steyn | ||||||||
| Ishant Sharma | ||||||||
| Extras: ( 2 wd, 0 lb, 0 b, 1 nb, 0 p) | Total: 130 / 3 in 18.0 overs (Run Rate: 7.22) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Mitchell Johnson | 3.0 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| Dhawal Kulkarni | 2.0 | 0 | 13 | 1 | 0 | 1 | 6.50 |
| Harbhajan Singh | 4.0 | 0 | 35 | 1 | 1 | 0 | 8.75 |
| Lasith Malinga | 3.0 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Pragyan Ojha | 4.0 | 0 | 18 | 0 | 0 | 0 | 4.50 |
| Rohit Sharma (c) | 1.0 | 0 | 5 | 0 | 0 | 1 | 5.00 |
| Dwayne Smith | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Royal Challengers Bangalore vs Pune Warriors – Match 31 Scorecard – IPL 2013 IPL 6
Category: Cricket Scorecards,Indian Premier League Scorecards,IPL,IPL Pune Warriors,IPL Royal Challengers BangaloreRoyal Challengers Bangalore vs Pune Warriors, 31st match
April 23, 2013, IPL 2013, M Chinnaswamy Stadium, Bangalore
Umpires: A Dar (PAK) and C Shamsuddin (IND)
Third Umpire: S Das (IND)
Third Umpire: S Das (IND)
Match Referee: A Pycroft (ZIM)
Match Result: Bangalore won by 130 runs | Man of
the Match: Chris Gayle
|
Pune :
133 / 9 in 20.0 overs (RR: 6.65) |
|
|
Bangalore :
263 / 5 in 20.0 overs (RR: 13.15) |
Target: 264 ( 20.0 ) Req. R/R: |
| Summary: Bangalore won by 130 runs | Toss : Pune (Elected to Field) |
| Bangalore innings Total: 263 / 5 in 20.0 overs (Run Rate: 13.15) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Chris Gayle | not out | 175 | 66 | 13 | 17 | 265.15 | ||
| Tillakaratne Dilshan | c A Murtaza | b Wright | 33 | 36 | 5 | 0 | 91.67 | 1-167 ( 13.4 ov. ) |
| Virat Kohli (c) | run out (A Dinda) | 11 | 9 | 0 | 1 | 122.22 | 2-207 ( 16.2 ov. ) | |
| AB de Villiers | c M Manhas | b Marsh | 31 | 8 | 3 | 3 | 387.50 | 3-251 ( 18.5 ov. ) |
| Saurabh Tiwary | c M Marsh | b Dinda | 2 | 2 | 0 | 0 | 100.00 | 4-262 ( 19.4 ov. ) |
| Ravi Rampaul | c M Marsh | b Dinda | 0 | 1 | 0 | 0 | 0.00 | 5-263 ( 19.6 ov. ) |
| Arun Karthik (wk) | ||||||||
| Vinay Kumar | ||||||||
| Murali Kartik | ||||||||
| RP Singh | ||||||||
| Jaydev Unadkat | ||||||||
| Extras: ( 6 wd, 3 lb, 0 b, 2 nb, 0 p) | Total: 263 / 5 in 20.0 overs (Run Rate: 13.15) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 23 | 0 | 0 | 1 | 5.75 |
| Ishwar Pandey | 2.0 | 0 | 33 | 0 | 1 | 0 | 16.50 |
| Ashok Dinda | 4.0 | 0 | 48 | 2 | 1 | 1 | 12.00 |
| Mitchell Marsh | 3.0 | 0 | 56 | 1 | 0 | 1 | 18.67 |
| Ali Murtaza | 2.0 | 0 | 45 | 0 | 0 | 1 | 22.50 |
| Aaron Finch (c) | 1.0 | 0 | 29 | 0 | 0 | 0 | 29.00 |
| Luke Wright | 4.0 | 0 | 26 | 1 | 0 | 2 | 6.50 |
| Pune innings Total: 133 / 9 in 20.0 overs (Run Rate: 6.65) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Robin Uthappa (wk) | c R Singh | b M Kartik | 0 | 2 | 0 | 0 | 0.00 | 1-0 ( 0.2 ov. ) |
| Aaron Finch (c) | c M Kartik | b Rampaul | 18 | 15 | 4 | 0 | 120.00 | 2-28 ( 4.2 ov. ) |
| Yuvraj Singh | c V Kohli | b Unadkat | 16 | 14 | 2 | 0 | 114.29 | 4-42 ( 5.4 ov. ) |
| Luke Wright | c A d Villiers | b Unadkat | 7 | 3 | 0 | 1 | 233.33 | 3-38 ( 5.2 ov. ) |
| Steven Smith | c T Dilshan | b Rampaul | 41 | 31 | 6 | 0 | 132.26 | 5-100 ( 13.3 ov. ) |
| Mitchell Marsh | b Vinay | 25 | 23 | 0 | 2 | 108.70 | 6-119 ( 16.2 ov. ) | |
| Mithun Manhas | not out | 11 | 13 | 1 | 0 | 84.62 | ||
| Bhuvneshwar Kumar | c A Karthik | b R Singh | 6 | 12 | 1 | 0 | 50.00 | 7-127 ( 18.5 ov. ) |
| Ali Murtaza | st A Karthik | b Gayle | 5 | 4 | 1 | 0 | 125.00 | 8-132 ( 19.3 ov. ) |
| Ishwar Pandey | b Gayle | 0 | 2 | 0 | 0 | 0.00 | 9-132 ( 19.5 ov. ) | |
| Ashok Dinda | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras: ( 3 wd, 0 lb, 0 b, 0 nb, 0 p) | Total: 133 / 9 in 20.0 overs (Run Rate: 6.65) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Murali Kartik | 3.0 | 0 | 25 | 1 | 0 | 2 | 8.33 |
| RP Singh | 4.0 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Ravi Rampaul | 4.0 | 0 | 21 | 2 | 0 | 1 | 5.25 |
| Jaydev Unadkat | 4.0 | 0 | 38 | 2 | 0 | 0 | 9.50 |
| Vinay Kumar | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Chris Gayle | 1.0 | 0 | 5 | 2 | 0 | 0 | 5.00 |
Chennai Super Kings vs Rajasthan Royals – Match 30 Scorecard – IPL 2013 IPL 6
Category: Cricket Scorecards,IPL Chennai Super Kings,IPL Rajasthan RoyalsChennai Super Kings vs Rajasthan Royals, 30th match
April 22, 2013, IPL 2013, MA Chidambaram Stadium, Chepauk, Chennai
Umpires: S Asnani (IND) and A Chaudhary (IND)
Third Umpire: A Rauf (PAK)
Third Umpire: A Rauf (PAK)
Match Referee: R Jadeja (IND)
Match Result: Chennai won by 5 wickets | Man of the
Match: Michael Hussey
|
Chennai :
186 / 5 in 19.5 overs (RR: 9.38) |
|
|
Rajasthan :
185 / 4 in 20.0 overs (RR: 9.25) |
Target: 186 ( 20.0 ) Req. R/R: |
| Summary: Chennai won by 5 wickets | Toss : Rajasthan (Elected to Bat) |
| Rajasthan innings Total: 185 / 4 in 20.0 overs (Run Rate: 9.25) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Shane Watson | c M Hussey | b Bravo | 101 | 61 | 6 | 6 | 165.57 | 4-159 ( 17.3 ov. ) |
| Ajinkya Rahane | b Ashwin | 16 | 15 | 1 | 0 | 106.67 | 1-71 ( 7.2 ov. ) | |
| Dishant Yagnik (wk) | c and | b Ashwin | 7 | 8 | 1 | 0 | 87.50 | 2-84 ( 9.3 ov. ) |
| Rahul Dravid (c) | c M Dhoni | b Bravo | 6 | 9 | 0 | 0 | 66.67 | 3-113 ( 13.2 ov. ) |
| Stuart Binny | not out | 36 | 22 | 3 | 1 | 163.64 | ||
| Brad Hodge | not out | 9 | 6 | 1 | 0 | 150.00 | ||
| James Faulkner | ||||||||
| Ajit Chandila | ||||||||
| Rahul Shukla | ||||||||
| Kevon Cooper | ||||||||
| Siddharth Trivedi | ||||||||
| Extras: ( 6 wd, 3 lb, 0 b, 1 nb, 0 p) | Total: 185 / 4 in 20.0 overs (Run Rate: 9.25) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Mohit Sharma | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Jason Holder | 4.0 | 0 | 30 | 0 | 0 | 2 | 7.50 |
| Chris Morris | 3.0 | 0 | 32 | 0 | 0 | 1 | 10.67 |
| R Ashwin | 4.0 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| Ravindra Jadeja | 3.0 | 0 | 45 | 0 | 0 | 2 | 15.00 |
| Dwayne Bravo | 4.0 | 0 | 36 | 2 | 1 | 1 | 9.00 |
| Chennai innings Total: 186 / 5 in 19.5 overs (Run Rate: 9.38) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Murali Vijay | c and | b Chandila | 3 | 5 | 0 | 0 | 60.00 | 1-22 ( 2.3 ov. ) |
| Michael Hussey | run out (R Dravid) | 88 | 51 | 13 | 1 | 172.55 | 3-154 ( 16.1 ov. ) | |
| Suresh Raina | lbw | b Faulkner | 51 | 35 | 4 | 2 | 145.71 | 2-112 ( 12.4 ov. ) |
| MS Dhoni (c)(wk) | c S Binny | b Faulkner | 21 | 16 | 1 | 0 | 131.25 | 5-175 ( 18.6 ov. ) |
| Ravindra Jadeja | b Faulkner | 0 | 2 | 0 | 0 | 0.00 | 4-154 ( 16.3 ov. ) | |
| Dwayne Bravo | not out | 15 | 9 | 0 | 1 | 166.67 | ||
| Chris Morris | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| S Badrinath | ||||||||
| R Ashwin | ||||||||
| Jason Holder | ||||||||
| Mohit Sharma | ||||||||
| Extras: ( 3 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 186 / 5 in 19.5 overs (Run Rate: 9.38) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
