Cricket News
List of players sold in IPL Auction 5
Category: Cricket News,DLF IPL Teams,IPL,IPL 2012 News
Bangalore : The following is the list of 25 players who were sold in the Indian Premier League (IPL) auction-5 here Saturday:
Players Sold:
Brendon McCullum – $900,000 to Kolkata Knight Riders (base price $400,000).
Ravindra Jadeja – $2 million to Chennai Super Kings (base price $100,000).
Muttiah Muralitharan – $220,000 to Royal Challengers Bangalore (base price $200,000).
Mahela Jayawardene – $1.4 million to Delhi Daredevils (base price $300,000).
Herschelle Gibbs – $50,000 to Mumbai Indians (base price $50,000).
Brad Hodge – $475,000 to Rajasthan Royals (base price $200,000) .
Parthiv Patel – $650,000 to Deccan Chargers (base price $200,000).
Dinesh Chandimal – $50,000 to Rajasthan Royals (base price $50,000).
Andre Russell – $450,000 to Delhi Daredevils (base price $50,000) .
Mitchell Johnson – $300,000 to Mumbai Indians (base price $300,000).
R. P. Singh – $600,000 to Mumbai Indians (base price $200,000).
Vinay Kumar – $1 million to Royal Challengers Bangalore (base price $100,000).
List of unsold players in the IPL auction-5
Category: Cricket News,DLF IPL Teams,IPL,IPL 2012 NewsBangalore : The following is the list of unsold players in the Indian Premier League (IPL) auction-5 here Saturday:
James Anderson – base price $300,000
Tamim Iqbal – base price $50,000
Adrian Barath – base price $50,000
Ramnaresh Sarwan – base price $100,000
Ian Bell – base price $200,000
Owais Shah – base price $200,000
Upul Tharanga – base price $50,000
VVS Laxman – base price $400,000
Matt Prior – base price $200,000
Brendan Taylor – base price $100,000
Mark Boucher – base price $100,000
Justin Kemp – base price $100,000
Marlon Samuels – base price $100,000
Steven Smith – base price $200,000
Ravi Bopara – base price $100,000
Luke Wright – base price $200,000
Kevin O’Brien – base price $50,000
Dwayne Smith – base price $100,000
Lonwabo Tsotsobe – base price $50,000
VRV Singh – base price $100,000
Vernon Philander – base price $200,000
Fidel Edwards – base price $100,000
Ravi Rampaul – base price $100,000
Peter Siddle – base price $200,000
Tim Southee – base price $100,000
Graeme Swann – base price $400,000
Rangana Herath – base price $50,000
Ajantha Mendis – base price $50,000
Steve O’Keefe – base price $100,000
Xavier Doherty – base price $100,000
Michael Klinger – base price $50,000
Richard Levi base – price $50,000
Alviro Petersen – base price $100,000
Lendl Simmons – base price $50,000
Farveez Maharoof – base price $50,000
Jacob Oram – base price $100,000
Moises Henriques – base price $50,000
Ben Laughlin – base price $50,000
Ryan McLaren – base price $100,000
Nicky Boje – base price $200,000
Jacques Rudolph – base price $20,000
Andy McKay – base price $50,000
Alister McDermott – base price $20,000
Michael Neser – base price $50,000
© IANS
Sahara splits with BCCI, withdraws from IPL
Category: Cricket News,IPL,IPL 2012 NewsBangalore, Feb 4 – Sahara has decided to split with the Board of Control for Cricket in India (BCCI) and withdraw from the Indian Premier League (IPL) where it owns the Pune Warriors franchise, the company announced Saturday.
With the announcement, the 11-year-old partnership between Sahara, the main sponsor of the Indian team, and the BCCI has come to an end. (IANS)
IPL 5, IPL 2012 Live Auction, Live Update
Category: Cricket News,DLF IPL Teams,IPL,IPL 2012 NewsThe franchises were asked to submit a wishlist of players they would like to have after the auction for the IPL 5 ended.
Only when there are more than one interested team on a particular player, there will be bidding.
If there is only one interested party for a particular player, the franchise can buy him for their base price.
WRAP: The biggest attraction of the draw was Ravindra Jadeja, who was bought by Chennai Super Kings. The young all-rounder took home a whopping USD 2 million (approx. Rs 9.72 crore).
But Jadeja will get paid USD 950,000 as per the contract he had signed with Kochi Tuskers Kerala last year. The secret amount that was bid on him by Chennai would go into the BCCI coffers.
The cricketer went to CSK after a tie-breaker clause was invoked when two teams – CSK and Deccan Chargers – bid the maximum (USD 2 million) for the Saurashtra player. Chennai managed to outbid Deccan in the tie-breaker.
The IPL 5 auction will continue after a break.
“We had a set plan, we got the players we were looking for. At the moment we are not disappointed. Would have been nice to get Sunil Narine … for me this was something new. I was a little tense. More tense than when playing cricket.” – Harbhajan Singh.
Mumbai Indians bought Robin Peterson for USD 100,000.
West Indies’ Sunil Narine sold to KKR for USD 700,000. Base price USD 50,000.
IPL 2012 Player Auction List
Category: Cricket News,DLF IPL Teams,IPL,IPL 2012 NewsThe IPL 2012 Player Auction will be held on Saturday, 4 February 2012, at the ITC Royal Gardenia, Bengaluru.
The shortlist of the 144 players who will go under the hammer during the auction.
“The shortlist comprises some outstanding cricket talent, “Rajeev Shukla, Chairman, IPL, commented.
“Given that it was prepared on the basis of the feedback of the Franchises themselves, the stage is set for an exciting and eventful Player Auction, this Saturday.
“The Franchises purchased the bulk of their respective squads in 2011. Their aim at the upcoming Auction will be to bring in some players who can make a difference to their prospects in the tournament.
“The Auction will mark the formal opening of IPL 2012.”
IPL 2012 Player Auction List | IPL 5 Auction Players List
| S.No | First Name | Surname | Country | Specialism | IPL teams | RP | |
|---|---|---|---|---|---|---|---|
| 1 | James | Anderson | England | Bowler | 300 | ||
| 2 | Ravindra | Jadeja | India | All-rounder | RR/KTK | 100 | |
| 3 | Mahela | Jayawardene | Sri Lanka | Batsman | KXIP/KTK | 300 | |
| 4 | Brendon | McCullum | New Zealand | Wk/Batsman | KKR/KTK | 400 | |
| 5 | Muttiah | Muralitharan | Sri Lanka | Bowler | CSK/KTK | 200 | |
| 6 | Adrian | Barath | West Indies | Batsman | KXIP | 50 | |
| 7 | Ian | Bell | England | Batsman | 200 | ||
| 8 | Darren | Bravo | West Indies | Batsman | 100 | ||
| 9 | Herschelle | Gibbs | South Africa | Batsman | DC | 50 | |
| 10 | Bradley | Hodge | Australia | Batsman | KTK/KKR | 200 | |
| 11 | Tamim | Iqbal | Bangladesh | Batsman | 50 | ||
| 12 | VVS | Laxman | India | Batsman | DC/KTK | 400 | |
| 13 | Ramnaresh | Sarwan | West Indies | Batsman | KXIP | 100 | |
| 14 | Owais | Shah | England | Batsman | DD/KKR/KTK | 200 | |
| 15 | Upul | Tharanga | Sri Lanka | Batsman | 50 | ||
| 16 | Mark | Boucher | South Africa | Wk/Batsman | RCB/KKR | 100 | |
| 17 | Dinesh | Chandimal | Sri Lanka | Wk/Batsman | 50 | ||
| 18 | Parthiv | Patel | India | WK/Batsman | CSK/KTK | 200 | |
| 19 | Matt | Prior | England | Wk/Batsman | 200 | ||
| 20 | Brendan | Taylor | Zimbabwe | Wk/Batsman | 100 | ||
| 21 | Ravi | Bopara | England | All-rounder | KXIP | 100 | |
| 22 | Doug | Bracewell | New Zealand | All-rounder | 50 | ||
| 23 | Mitchell | Johnson | Australia | All-rounder | 300 | ||
| 24 | Justin | Kemp | South Africa | All-rounder | CSK | 100 | |
| 25 | Kevin | O’Brien | Ireland | All-rounder | 50 | ||
| 26 | Andre | Russell | West Indies | All-rounder | 50 | ||
| 27 | Marlon | Samuels | West Indies | All-rounder | 100 | ||
| 28 | Steven | Smith | Australia | All-rounder | RCB / KTK | 200 | |
| 29 | Dwayne | Smith | West Indies | All-rounder | DC / MI | 100 | |
| 30 | Luke | Wright | England | All-rounder | 200 | ||
| 31 | Fidel | Edwards | West Indies | Bowler | DC | 100 | |
| 32 | Vernon | Philander | South Africa | Bowler | 200 | ||
| 33 | Ravi | Rampaul | West Indies | Bowler | 100 | ||
| 34 | Peter | Siddle | Australia | Bowler | 200 | ||
| 35 | Rudra Pratap | Singh | India | Bowler | DC/KTK | 200 | |
| 36 | VRV | Singh | India | Bowler | KXIP | 100 | |
| 37 | Tim | Southee | New Zealand | Bowler | CSK | 100 | |
| 38 | S | Sreesanth | India | Bowler | KXIP/KTK | 400 | |
| 39 | Lonwabo | Tsotsobe | South Africa | Bowler | 50 | ||
| 40 | Ranganath | Vinay Kumar | India | Bowler | RCB/KTK | 100 | |
| 41 | Xavier | Doherty | Australia | Bowler | 100 | ||
| 42 | Rangana | Herath | Sri Lanka | Bowler | 50 | ||
| 43 | Brad | Hogg | Australia | Bowler | 100 | ||
| 44 | Ajantha | Mendis | Sri Lanka | Bowler | KKR | 50 | |
| 45 | Sunil | Narine | West Indies | Bowler | 50 | ||
| 46 | Stephen | O’Keefe | Australia | Bowler | KTK | 100 | |
| 47 | Robin John | Peterson | South Africa | Bowler | 100 | ||
| 48 | Ramesh | Powar | India | Bowler | KXIP/KTK | 100 | |
| 49 | Graeme | Swann | England | Bowler | 400 | ||
| 50 | Daniel | Harris | Australia | Batsman | 50 | ||
| 51 | Chamara | Kapugedera | Sri Lanka | Batsman | CSK | 50 | |
| 52 | Usman | Khawaja | Australia | Batsman | 50 | ||
| 53 | Michael | Klinger | Australia | Batsman | KTK | 50 | |
| 54 | Richard | Levi | South Africa | Batsman | 50 | ||
| 55 | Alviro | Petersen | South Africa | Batsman | 100 | ||
| 56 | Lendl | Simmons | West Indies | Batsman | 50 | ||
| 57 | Morne | van Wyk | South Africa | Batsman/Wk | KKR | 100 | |
| 58 | Lou | Vincent | New Zealand | Batsman | 50 | ||
| 59 | Adam | Voges | Australia | Batsman | RR | 100 | |
| 60 | Andre | Fletcher | West Indies | Wk/Batsman | 20 | ||
| 61 | Niall | O’Brien | Ireland | WK/Batsman | 50 | ||
| 62 | Denesh | Ramdin | West Indies | Wk/Batsman | 100 | ||
| 63 | Luke | Ronchi | Australia | Wk/Batsman | MI | 50 | |
| 64 | Daniel | Smith | Australia | Wk/Batsman | 20 | ||
| 65 | Rikki | Clarke | England | All-rounder | 200 | ||
| 66 | Kevon | Cooper | West Indies | All-rounder | 50 | ||
| 67 | James | Faulkner | Australia | All-rounder | PWI | 100 | |
| 68 | Robert | Frylinck | South Africa | All-rounder | DD | 50 | |
| 69 | Farveez | Maharoof | Sri Lanka | All-rounder | DD | 50 | |
| 70 | Azhar | Mahmood | England | All-rounder | 100 | ||
| 71 | Jeevan | Mendis | Sri Lanka | All-rounder | 20 | ||
| 72 | Jacob | Oram | New Zealand | All-rounder | CSK/RR | 100 | |
| 73 | Thisara | Perera | Sri Lanka | All-rounder | CSK/KTK | 50 | |
| 74 | Merchant | de Lange | South Africa | Bowler | 50 | ||
| 75 | Jade | Dernbach | England | Bowler | 100 | ||
| 76 | Dilhara | Fernando | Sri Lanka | Bowler | MI | 100 | |
| 77 | Ben | Laughlin | Australia | Bowler | 50 | ||
| 78 | Ryan | McLaren | South Africa | Bowler | MI/KXIP | 100 | |
| 79 | Kyle | Mills | New Zealand | Bowler | 100 | ||
| 80 | Chris | Tremlett | England | Bowler | 200 | ||
| 81 | Chanaka | Welegedara | Sri Lanka | Bowler | 50 | ||
| 82 | Samuel | Badree | West Indies | Bowler | 20 | ||
| 83 | Sulieman | Benn | West Indies | Bowler | 50 | ||
| 84 | Devendra | Bishoo | West Indies | Bowler | 50 | ||
| 85 | Nicky | Boje | South Africa | Bowler | 200 | ||
| 86 | Paul | Harris | South Africa | Bowler | 20 | ||
| 87 | Aaron | Heal | Australia | Bowler | 20 | ||
| 88 | Jason | Krejza | Australia | Bowler | 50 | ||
| 89 | Stuart | MacGill | Australia | Bowler | 100 | ||
| 90 | Raymond | Price | Zimbabwe | Bowler | MI | 100 | |
| 91 | Imran | Tahir | South Africa | Bowler | 100 | ||
| 92 | Cameron | Borgas | Australia | Batsman | 50 | ||
| 93 | Tom | Cooper | Holland | Batsman | 50 | ||
| 94 | Charles | Coventry | Zimbabwe | Batsman | 50 | ||
| 95 | Daren | Ganga | West Indies | Batsman | 100 | ||
| 96 | Thilina | Kandamby | Sri Lanka | Batsman | 20 | ||
| 97 | Hamilton | Masakadza | Zimbabwe | Batsman | 50 | ||
| 98 | Neil | McKenzie | South Africa | Batsman | 100 | ||
| 99 | Andrew | Puttick | South Africa | Batsman | 20 | ||
| 100 | Jacques | Rudolph | South Africa | Batsman | 20 | ||
| 101 | Lee | Carseldine | Australia | All-rounder | RR | 50 | |
| 102 | Dillon | Du Preez | South Africa | All-rounder | RCB | 50 | |
| 103 | Kosala | Kulasekara | Sri Lanka | All-rounder | 20 | ||
| 104 | Aaron | O’Brien | Australia | All-rounder | 20 | ||
| 105 | Dilruwan | Perera | Sri Lanka | All-rounder | 20 | ||
| 106 | Sachithra | Senanayake | Sri Lanka | All-rounder | 20 | ||
| 107 | Daryn | Smit | South Africa | All-rounder | 20 | ||
| 108 | Jon -Jon | Smuts | South Africa | All-rounder | 20 | ||
| 109 | Prosper | Utseya | Zimbabwe | All-rounder | 50 | ||
| 110 | Ian | Butler | New Zealand | Bowler | 50 | ||
| 111 | Shane | Harwood | Australia | Bowler | RR | 50 | |
| 112 | Josh | Hazlewood | Australia | Bowler | 20 | ||
| 113 | Simon | Jones | England | Bowler | 100 | ||
| 114 | Andy | McKay | New Zealand | Bowler | 50 | ||
| 115 | Krishmar | Santokie | West Indies | Bowler | 20 | ||
| 116 | Thilan | Thushara | Sri Lanka | Bowler | CSK | 20 | |
| 117 | Johan | van derwath | South Africa | Bowler | RCB | 50 | |
| 118 | Gulam | Bodi | South Africa | Batsman | 20 | ||
| 119 | Mal | Loye | England | Batsman | 50 | ||
| 120 | Tinotenda | Mawoyo | Zimbabwe | Batsman | 20 | ||
| 121 | Tom | Maynard | England | Batsman | 100 | ||
| 122 | Keegan | Meth | Zimbabwe | Batsman | 20 | ||
| 123 | Robert | Nicol | New Zealand | Batsman | 50 | ||
| 124 | Lahiru | Thirimanne | Sri Lanka | Batsman | 20 | ||
| 125 | Vaughn | Van Jaarsveld | South Africa | Batsman | 20 | ||
| 126 | Trent | Copeland | Australia | Bowler | 20 | ||
| 127 | Ben | Cutting | Australia | Bowler | 100 | ||
| 128 | CJ | de Villiers | South Africa | Bowler | 20 | ||
| 129 | Ben | Edmondson | Australia | Bowler | 50 | ||
| 130 | Rory | Kleinveldt | South Africa | Bowler | 50 | ||
| 131 | Alister | McDermott | Australia | Bowler | 20 | ||
| 132 | Adam | Milne | New Zealand | Bowler | 20 | ||
| 133 | Michael | Neser | Australia | Bowler | 50 | ||
| 134 | Nuwan | Pradeep | Sri Lanka | Bowler | RCB | 20 | |
| 135 | Ahmed | Amla | South Africa | Batsman | 50 | ||
| 136 | Farhaan | Behardien | South Africa | Batsman | 20 | ||
| 137 | Jonathan | Carter | West Indies | Batsman | 20 | ||
| 138 | Tim | Cruickshank | Australia | Batsman | 20 | ||
| 139 | Henry | Davids | South Africa | Batsman | 20 | ||
| 140 | Peter | Forrest | Australia | Batsman | 50 | ||
| 141 | Ashton | May | Australia | Batsman | 20 | ||
| 142 | Ben | Rohrer | Australia | Batsman | 20 | ||
| 143 | Jason | Roy | England | Batsman | 50 | ||
| 144 | Craig | Thyssen | South Africa | Batsman | 20 | ||
IPL Auction 2012 : KTK players set for hefty payday
Category: Cricket News,DLF IPL Teams,IPL,IPL 2012 NewsThe IPL auction, set to be held in Bangalore on February 4, will see 144 players – including several former Kochi Tuskers Kerala players – go under the hammer. These players, picked according to a combination of their valuation and star worth, will be put up for auction.
The players who stand to pocket hefty deals are big-ticket players from the defunct Kochi franchise. Brendon McCullum, VVS Laxman and Sreesanth are the most valued names among several former Kochi players with reserve prices of $400,000, followed by the Sri Lankan pair of Mahela Jayawardene and Muttiah Muralitharan ($300,000), RP Singh and Parthiv Patel ($200,000), and Ravindra Jadeja, Vinay Kumar, Ramesh Powar and VRV Singh ($100,000).
The other leading players, based on a combination of their value and a star power, are England offspinner Graeme Swann ($400,000), fast bowlers James Anderson and Mitchell Johnson ($300,000), and Peter Siddle and Matt Prior, the England wicketkeeper ($200,000).
Given that there are several international series going on during the time of IPL 5, there is a slim chance that several overseas players may not available for the entire tournament. England tour Sri Lanka in March and April before hosting West Indies in May, so the participation of Swann and Anderson is doubtful. Johnson, in December, had been ruled out of cricket for “five to six months” after undergoing surgery on the big toe of his left foot in Melbourne, so franchises may be wary of his availability too.
West Indies will also be busy during the IPL, hosting Australia for the Frank Worrell Trophy in March and April, before heading to England in May. Members of Australia’s national team will also be unavailable until the Test Series in the Caribbean ends on April 27.
The franchises have been allowed to increase their squads from 30 players to 33, with an additional spot open for overseas players, giving the franchise owners more reason to loosen their purse strings. Each team is allowed to have 11 overseas players and among the nine participating in IPL 5, how swiftly Rajasthan Royals act at the auction will be interesting to see given that they have the most slots available – six. Kolkata Knight Riders and Mumbai Indians have four each, Kings XI Punjab, Pune Warriors and Deccan Chargers have three, followed by Royal Challengers Bangalore and Delhi Daredevils (two) and defending champions Chennai Super Kings (one).
Rajasthan, Deccan, Punjab, Mumbai, Chennai, Delhi and Kolkata have $2 million available to spend, followed by Pune ($1.6 million) and Bangalore ($1 million). Bangalore had retained last season’s Player of the Tournament Chris Gayle, after being given first rights to his services owing to the fact that he represented the franchise as a replacement for Dirk Nannes. Though the amount he has been signed for is yet undisclosed, it has reportedly been revealed to the IPL authorities and deducted from Bangalore’s auction purse.
One of the most sought-after players could be Ireland’s big-hitting allrounder Kevin O’Brien, who shot into the limelight with a heroic 50-ball century (the fastest in World Cup history) against England in Bangalore last year. O’Brien was unable to join the IPL last season, but jumped at the chance when the IPL opened a window for players to register on the auction list. With a Twenty20 strike-rate of 139.46, including the fastest hundred in England domestic Twenty20 for Gloucestershire last year, the 27-year-old stands to attract significant bidding at the auction. His base price has been set at $50,000 but O’Brien could go for much more (last year Kolkata Knight Riders snapped up Netherlands’ allrounder Ryan ten Doeschate for $150,000 after his base price was set at $50,000.)
Among the internationals, notable players are Brad Hogg, who made a comeback to the Australian side aged 40 for the Twenty20s against India, and former Australian batsman Brad Hodge. Hodge, the second highest run-scorer in Twenty20 cricket, was also a part of the Kochi franchise in IPL 4. Jacob Oram, Vernon Philander and Farveez Maharoof could also attract high bids for their all-round value.
Purse available for each team
Pune Warriors: $1.6 million
Callum Ferguson, Nathan McCullum, Mitchell Marsh, Tim Paine, Wayne Parnell, Jesse Ryder, Graeme Smith, Alfonso Thomas.
Kolkata Knight Riders: $2 million
Brad Haddin, Jacques Kallis, Brett Lee, Eoin Morgan, Shakib Al Hasan, Ryan ten Doeschate, James Pattinson.
Delhi Daredevils: $2 million