Champions League Scorecards
CLT20 2012 – 1st Semi Final Match – Delhi Daredevils vs Highveld Lions – Scorecard
Category: Champions League News,Champions League Scorecards,Champions League T20 Cricket,CLT20 Delhi Daredevils,CLT20 Highveld Lions,Cricket ScorecardsGroup A v 2nd Group B)
Third Umpire: A Dar (PAK)
Match Result: IP Highveld Lions won by 22 runs |
Man of the Match: Neil McKenzie
|
Delhi: 117 / 9 in 20.0 overs (RR: 5.85
|
|
|
Highveld Lions : 139 / 5 in 20.0 overs (RR: 6.95)
|
Target: 140 ( 20.0 ) |
| Summary: Highveld Lions won by 22 runs | Toss : Delhi (Elected to Field) |
Highveld Lions innings Total: 139 / 5 in 20.0 overs (Run Rate: 6.95) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gulam Bodi | c N Ojha | b Yadav | 50 | 49 | 4 | 1 | 102.04 | 4-122 ( 17.6 ov. ) |
| Alviro Petersen (c) | c N Ojha | b Yadav | 24 | 19 | 3 | 1 | 126.32 | 1-34 ( 5.2 ov. ) |
| Quinton de Kock | c U Chand | b Agarkar | 11 | 13 | 2 | 0 | 84.62 | 2-58 ( 9.1 ov. ) |
| Dwaine Pretorius | c R Taylor | b Negi | 3 | 6 | 0 | 0 | 50.00 | 3-63 ( 10.4 ov. ) |
| Neil McKenzie | not out | 46 | 28 | 4 | 1 | 164.29 | ||
| Jean Symes | c N Ojha | b Morkel | 0 | 1 | 0 | 0 | 0.00 | 5-123 ( 18.2 ov. ) |
| Chris Morris | not out | 3 | 4 | 0 | 0 | 75.00 | ||
| Thami Tsolekile (wk) | ||||||||
| Sohail Tanvir | ||||||||
| Dirk Nannes | ||||||||
| Aaron Phangiso | ||||||||
| Extras: ( 1 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 139 / 5 in 20.0 overs (Run Rate: 6.95) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Irfan Pathan | 4.0 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Morne Morkel | 4.0 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Umesh Yadav | 4.0 | 1 | 20 | 2 | 0 | 1 | 5.00 |
| Ajit Agarkar | 4.0 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Kevin Pietersen | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Pawan Negi | 3.0 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| Delhi innings Total: 117 / 9 in 20.0 overs (Run Rate: 5.85) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| David Warner | c and | b Morris | 21 | 18 | 4 | 0 | 116.67 | 2-36 ( 5.4 ov. ) |
| Virender Sehwag | c A Petersen | b Tanvir | 0 | 1 | 0 | 0 | 0.00 | 1-1 ( 0.3 ov. ) |
| Kevin Pietersen | c T Tsolekile | b Morris | 50 | 44 | 3 | 1 | 113.64 | 8-92 ( 16.1 ov. ) |
| Unmukt Chand | c J Symes | b Pretorius | 9 | 20 | 0 | 0 | 45.00 | 3-62 ( 11.2 ov. ) |
| Irfan Pathan | c Q d Kock | b Phangiso | 1 | 2 | 0 | 0 | 50.00 | 4-72 ( 12.4 ov. ) |
| Ross Taylor (c) | c and | b Nannes | 1 | 5 | 0 | 0 | 20.00 | 5-76 ( 13.6 ov. ) |
| Naman Ojha (wk) | c and | b Symes | 7 | 4 | 0 | 1 | 175.00 | 6-85 ( 14.6 ov. ) |
| Pawan Negi | lbw | b Phangiso | 0 | 1 | 0 | 0 | 0.00 | 7-91 ( 15.4 ov. ) |
| Ajit Agarkar | c A Petersen | b Nannes | 2 | 7 | 0 | 0 | 28.57 | 9-104 ( 18.1 ov. ) |
| Morne Morkel | not out | 18 | 16 | 1 | 1 | 112.50 | ||
| Umesh Yadav | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras: ( 3 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 117 / 9 in 20.0 overs (Run Rate: 5.85) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Sohail Tanvir | 4.0 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Dirk Nannes | 4.0 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| Chris Morris | 4.0 | 0 | 7 | 2 | 0 | 0 | 1.75 |
| Aaron Phangiso | 4.0 | 0 | 18 | 2 | 0 | 2 | 4.50 |
| Jean Symes | 3.0 | 0 | 22 | 1 | 0 | 1 | 7.33 |
| Dwaine Pretorius | 1.0 | 0 | 10 | 1 | 0 | 0 | 10.00 |
CLT20 2012 – Match 11th – Mumbai Indians vs Yorkshire – Scorecard
Category: Champions League News,Champions League Scorecards,Champions League T20 Cricket,CLT20 Mumbai Indians,CLT20 Yorkshire,Cricket ScorecardsChampions League T20 2012
Mumbai Indians vs Yorkshire – Group B
Played at Newlands, Cape Town, 18 Oct 2012
Toss – Yorkshire won the toss and elected to field.
Match delayed by rain
Teams:
Yorkshire (Playing XI): Andrew Gale(c), Phil Jaques, Joseph Root, Adam Lyth, Gary Ballance, Adil Rashid, Dan Hodgson(w), Azeem Rafiq, Ryan Sidebottom, Steven Patterson, Moin Ashraf
Mumbai Indians (Playing XI): Dwayne Smith, Sachin Tendulkar, Rohit Sharma, Dinesh Karthik(w), Ambati Rayudu, Kieron Pollard, Mitchell Johnson, Harbhajan Singh(c), Lasith Malinga, Dhawal Kulkarni, Pragyan Ojha
CLT20 2012 – Match 10th – Highveld Lions vs Sydney Sixers – Scorecard
Category: Champions League Scorecards,Champions League T20 Cricket,CLT20 Highveld Lions,CLT20 Sydney Sixers,Cricket ScorecardsThird Umpire: A Dar (PAK)
Match Result: Sydney Sixers won by 5 wickets | Man
of the Match: Mitchell Starc
|
Sydney Sixers :
141 / 5 in 19.0 overs (RR: 7.42) |
|
|
IP Highveld Lions :
137 / 9 in 20.0 overs (RR: 6.85) |
Target: 138 ( 20.0 ) |
| Summary: Sydney Sixers won by 5 wickets |
Toss : Sydney Sixers (Elected to Field) |
Highveld Lions innings Total: 137 / 9 in 20.0 overs (Run Rate: 6.85) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gulam Bodi | lbw | b Starc | 61 | 44 | 4 | 3 | 138.64 | 5-120 ( 17.1 ov. ) |
| Alviro Petersen (c) | c B Haddin | b Hazlewood | 5 | 6 | 0 | 0 | 83.33 | 1-25 ( 2.2 ov. ) |
| Quinton de Kock | c B Haddin | b Watson | 4 | 14 | 0 | 0 | 28.57 | 2-57 ( 7.1 ov. ) |
| Neil McKenzie | c B Haddin | b Hazlewood | 17 | 16 | 2 | 0 | 106.25 | 3-81 ( 10.4 ov. ) |
| Zander de Bruyn | c B Haddin | b Henriques | 4 | 10 | 0 | 0 | 40.00 | 4-91 ( 13.3 ov. ) |
| Jean Symes | b Starc | 23 | 16 | 3 | 1 | 143.75 | 6-123 ( 17.6 ov. ) | |
| Chris Morris | not out | 14 | 9 | 2 | 0 | 155.56 | ||
| Sohail Tanvir | c M Starc | b Watson | 0 | 1 | 0 | 0 | 0.00 | 7-124 ( 18.2 ov. ) |
| Thami Tsolekile (wk) | run out (S Watson) | 0 | 2 | 0 | 0 | 0.00 | 8-135 ( 19.2 ov. ) | |
| Aaron Phangiso | c D Thornely | b Starc | 0 | 1 | 0 | 0 | 0.00 | 9-136 ( 19.4 ov. ) |
| Dirk Nannes | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras: ( 2 wd, 1 lb, 4 b, 1 nb, 0 p) | Total: 137 / 9 in 20.0 overs (Run Rate: 6.85) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Patrick Cummins | 4.0 | 0 | 38 | 0 | 1 | 0 | 9.50 |
| Mitchell Starc | 4.0 | 0 | 19 | 3 | 0 | 0 | 4.75 |
| Josh Hazlewood | 4.0 | 1 | 18 | 2 | 0 | 0 | 4.50 |
| Shane Watson | 4.0 | 0 | 25 | 2 | 0 | 1 | 6.25 |
| Dominic Thornely | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Moises Henriques | 3.0 | 0 | 18 | 1 | 0 | 1 | 6.00 |
Sydney Sixers innings Total: 141 / 5 in 19.0 overs (Run Rate: 7.42) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Michael Lumb | b Phangiso | 22 | 22 | 4 | 0 | 100.00 | 1-60 ( 8.3 ov. ) | |
| Shane Watson | c T Tsolekile | b Phangiso | 47 | 38 | 4 | 3 | 123.68 | 3-74 ( 10.5 ov. ) |
| Dominic Thornely | st T Tsolekile | b Phangiso | 0 | 0 | 0 | 0 | 0.00 | 2-61 ( 8.3 ov. ) |
| Brad Haddin (c)(wk) | c Q d Kock | b Nannes | 32 | 21 | 1 | 3 | 152.38 | 4-116 ( 16.1 ov. ) |
| Steven Smith | not out | 25 | 25 | 2 | 0 | 100.00 | ||
| Moises Henriques | b Morris | 9 | 7 | 2 | 0 | 128.57 | 5-129 ( 17.5 ov. ) | |
| Nic Maddinson | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Steve O’Keefe | ||||||||
| Patrick Cummins | ||||||||
| Mitchell Starc | ||||||||
| Josh Hazlewood | ||||||||
| Extras: ( 5 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 141 / 5 in 19.0 overs (Run Rate: 7.42) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Sohail Tanvir | 4.0 | 0 | 29 | 0 | 0 | 1 | 7.25 |
| Dirk Nannes | 4.0 | 0 | 16 | 1 | 0 | 2 | 4.00 |
| Chris Morris | 3.0 | 0 | 35 | 1 | 0 | 0 | 11.67 |
| Aaron Phangiso | 4.0 | 0 | 14 | 3 | 0 | 1 | 3.50 |
| Zander de Bruyn | 1.0 | 0 | 10 | 0 | 0 | 1 | 10.00 |
| Jean Symes | 3.0 | 0 | 36 | 0 | 0 | 0 | 12.00 |
CLT20 2012 – Match 08th – Auckland Aces vs Titans – Scorecard
Category: Champions League News,Champions League Scorecards,Champions League T20 Cricket,CLT20 Auckland Aces,CLT20 Titans,Cricket ScheduleTitans vs Auckland, 8th Match, Group A
Umpire: A Rauf (PAK)
Match Result: Titans won by 59 runs | Man of the
Match: Farhaan Behardien
|
Auckland :
113 / 10 in 18.1 overs (RR: 6.22) |
|
|
Titans :
172 / 4 in 20.0 overs (RR: 8.60) |
Target: 173 ( 20.0 ) |
| Summary: Titans won by 59 runs | Toss : IP Auckland (Elected to Field) |
Titans innings Total: 172 / 4 in 20.0 overs (Run Rate: 8.60) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Henry Davids | b Mahmood | 36 | 23 | 5 | 1 | 156.52 | 1-74 ( 8.3 ov. ) | |
| Jacques Rudolph | c A Adams | b Bates | 63 | 56 | 7 | 0 | 112.50 | 3-133 ( 17.3 ov. ) |
| Martin van Jaarsveld (c) | c M Guptill | b Mills | 13 | 14 | 0 | 0 | 92.86 | 2-100 ( 12.4 ov. ) |
| Farhaan Behardien | not out | 48 | 23 | 1 | 3 | 208.70 | ||
| Roelof van der Merwe | run out (M Guptill) | 5 | 4 | 0 | 0 | 125.00 | 4-166 ( 19.5 ov. ) | |
| Heino Kuhn (wk) | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| David Wiese | ||||||||
| CJ de Villiers | ||||||||
| Alfonso Thomas | ||||||||
| Eden Links | ||||||||
| Ethy Mbhalati | ||||||||
| Extras: ( 2 wd, 5 lb, 0 b, 0 nb, 0 p) | Total: 172 / 4 in 20.0 overs (Run Rate: 8.60) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Kyle Mills | 4.0 | 0 | 42 | 1 | 0 | 0 | 10.50 |
| Michael Bates | 3.0 | 0 | 21 | 1 | 0 | 2 | 7.00 |
| Azhar Mahmood | 4.0 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Andre Adams | 4.0 | 0 | 35 | 0 | 0 | 0 | 8.75 |
| Ronnie Hira | 4.0 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Colin de Grandhomme | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Auckland innings Total: 113 / 10 in 18.1 overs (Run Rate: 6.22) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Martin Guptill | c F Behardien | b Mbhalati | 3 | 8 | 0 | 0 | 37.50 | 2-10 ( 2.5 ov. ) |
| Lou Vincent | c H Kuhn | b Thomas | 6 | 6 | 0 | 1 | 100.00 | 1-8 ( 1.4 ov. ) |
| Azhar Mahmood | c M v Jaarsveld | b Thomas | 7 | 9 | 0 | 0 | 77.78 | 3-37 ( 5.1 ov. ) |
| Anaru Kitchen | c F Behardien | b Links | 23 | 12 | 3 | 1 | 191.67 | 4-49 ( 6.6 ov. ) |
| Colin de Grandhomme | c J Rudolph | b Mbhalati | 14 | 11 | 1 | 1 | 127.27 | 6-58 ( 8.3 ov. ) |
| Colin Munro | c F Behardien | b Mbhalati | 4 | 5 | 0 | 0 | 80.00 | 5-58 ( 8.2 ov. ) |
| Gareth Hopkins (c)(wk) | c H Kuhn | b v d Merwe | 8 | 12 | 1 | 0 | 66.67 | 9-68 ( 11.4 ov. ) |
| Ronnie Hira | c H Kuhn | b d Villiers | 0 | 4 | 0 | 0 | 0.00 | 7-60 ( 9.3 ov. ) |
| Kyle Mills | run out (R v d Merwe/ M v Jaarsveld) | 1 | 3 | 0 | 0 | 33.33 | 8-68 ( 11.2 ov. ) | |
| Andre Adams | c Sub (M Mosehle) | b Thomas | 30 | 17 | 2 | 2 | 176.47 | 10-113 ( 18.1 ov. ) |
| Michael Bates | not out | 14 | 22 | 1 | 0 | 63.64 | ||
| Extras: ( 1 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 113 / 10 in 18.1 overs (Run Rate: 6.22) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Ethy Mbhalati | 4.0 | 1 | 26 | 3 | 0 | 0 | 6.50 |
| Alfonso Thomas | 3.1 | 0 | 18 | 3 | 0 | 0 | 5.68 |
| CJ de Villiers | 3.0 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Eden Links | 4.0 | 0 | 25 | 1 | 0 | 1 | 6.25 |
| Roelof van der Merwe | 4.0 | 0 | 18 | 1 | 0 | 0 | 4.50 |
CLT20 2012 – Match 7th – Chennai Super Kings vs Highveld Lions – Scorecard
Category: Champions League News,Champions League Scorecards,Champions League T20 Cricket,CLT20 Chennai Super Kings,CLT20 Highveld Lions,Cricket News,Cricket ScorecardsUmpire: K Dharmasena (SL)
Match Result: Sydney Sixers won by 8 wickets | Man
of the Match: Brad Haddin
|
Sydney Sixers :
98 / 2 in 8.5 overs (RR: 11.09) |
|
|
Yorkshire :
96 / 9 in 20.0 overs (RR: 4.80) |
Target: 97 ( 20.0 ) |
| Summary: Sydney Sixers won by 8 wickets |
Toss : Yorkshire (Elected to Bat) |
Yorkshire innings Total: 96 / 9 in 20.0 overs (Run Rate: 4.80) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Andrew Gale (c) | b Hazlewood | 8 | 18 | 1 | 0 | 44.44 | 1-30 ( 5.5 ov. ) | |
| Phil Jaques | c D Thornely | b Starc | 21 | 19 | 4 | 0 | 110.53 | 2-30 ( 6.2 ov. ) |
| Joe Root | b Henriques | 25 | 24 | 3 | 1 | 104.17 | 3-62 ( 12.4 ov. ) | |
| Adam Lyth | c B Rohrer | b Watson | 18 | 25 | 1 | 0 | 72.00 | 4-78 ( 15.5 ov. ) |
| Gary Ballance | c B Haddin | b Cummins | 8 | 17 | 0 | 0 | 47.06 | 7-90 ( 18.4 ov. ) |
| Adil Rashid | c B Haddin | b Cummins | 1 | 2 | 0 | 0 | 50.00 | 5-79 ( 16.1 ov. ) |
| Dan Hodgson (wk) | c S Smith | b Watson | 7 | 7 | 1 | 0 | 100.00 | 6-88 ( 17.5 ov. ) |
| Azeem Rafiq | c J Hazlewood | b Starc | 0 | 1 | 0 | 0 | 0.00 | 8-92 ( 19.2 ov. ) |
| Ryan Sidebottom | not out | 3 | 4 | 0 | 0 | 75.00 | ||
| Steven Patterson | b Starc | 2 | 3 | 0 | 0 | 66.67 | 9-96 ( 19.6 ov. ) | |
| Moin Ashraf | ||||||||
| Extras: ( 2 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 96 / 9 in 20.0 overs (Run Rate: 4.80) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Steve O’Keefe | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Mitchell Starc | 4.0 | 1 | 22 | 3 | 0 | 1 | 5.50 |
| Patrick Cummins | 4.0 | 0 | 13 | 2 | 0 | 1 | 3.25 |
| Josh Hazlewood | 4.0 | 0 | 9 | 1 | 0 | 0 | 2.25 |
| Shane Watson | 4.0 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Moises Henriques | 2.0 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Sydney Sixers innings Total: 98 / 2 in 8.5 overs (Run Rate: 11.09) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Shane Watson | c J Root | b Sidebottom | 11 | 6 | 1 | 1 | 183.33 | 1-11 ( 1.1 ov. ) |
| Michael Lumb | not out | 43 | 24 | 8 | 0 | 179.17 | ||
| Brad Haddin (c)(wk) | c A Lyth | b Rafiq | 41 | 21 | 8 | 0 | 195.24 | 2-89 ( 8.1 ov. ) |
| Dominic Thornely | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Steven Smith | ||||||||
| Moises Henriques | ||||||||
| Ben Rohrer | ||||||||
| Steve O’Keefe | ||||||||
| Patrick Cummins | ||||||||
| Mitchell Starc | ||||||||
| Josh Hazlewood | ||||||||
| Extras: ( 1 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 98 / 2 in 8.5 overs (Run Rate: 11.09) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Joe Root | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Ryan Sidebottom | 2.0 | 0 | 28 | 1 | 0 | 0 | 14.00 |
| Steven Patterson | 2.0 | 0 | 15 | 0 | 0 | 1 | 7.50 |
| Moin Ashraf | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Azeem Rafiq | 1.5 | 0 | 21 | 1 | 0 | 0 | 11.45 |
| Adil Rashid | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
CLT20 2012 – Match 6th – Sydney Sixers vs Yorkshire – Scorecard
Category: Champions League Scorecards,Champions League T20 Cricket,CLT20 Sydney Sixers,CLT20 Yorkshire,Cricket ScorecardsUmpire: K Dharmasena (SL)
Match Result: Sydney Sixers won by 8 wickets | Man
of the Match: Brad Haddin
|
Sydney Sixers :
98 / 2 in 8.5 overs (RR: 11.09) |
|
|
Yorkshire :
96 / 9 in 20.0 overs (RR: 4.80) |
Target: 97 ( 20.0 ) |
| Summary: Sydney Sixers won by 8 wickets |
Toss : Yorkshire (Elected to Bat) |
Yorkshire innings Total: 96 / 9 in 20.0 overs (Run Rate: 4.80) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Andrew Gale (c) | b Hazlewood | 8 | 18 | 1 | 0 | 44.44 | 1-30 ( 5.5 ov. ) | |
| Phil Jaques | c D Thornely | b Starc | 21 | 19 | 4 | 0 | 110.53 | 2-30 ( 6.2 ov. ) |
| Joe Root | b Henriques | 25 | 24 | 3 | 1 | 104.17 | 3-62 ( 12.4 ov. ) | |
| Adam Lyth | c B Rohrer | b Watson | 18 | 25 | 1 | 0 | 72.00 | 4-78 ( 15.5 ov. ) |
| Gary Ballance | c B Haddin | b Cummins | 8 | 17 | 0 | 0 | 47.06 | 7-90 ( 18.4 ov. ) |
| Adil Rashid | c B Haddin | b Cummins | 1 | 2 | 0 | 0 | 50.00 | 5-79 ( 16.1 ov. ) |
| Dan Hodgson (wk) | c S Smith | b Watson | 7 | 7 | 1 | 0 | 100.00 | 6-88 ( 17.5 ov. ) |
| Azeem Rafiq | c J Hazlewood | b Starc | 0 | 1 | 0 | 0 | 0.00 | 8-92 ( 19.2 ov. ) |
| Ryan Sidebottom | not out | 3 | 4 | 0 | 0 | 75.00 | ||
| Steven Patterson | b Starc | 2 | 3 | 0 | 0 | 66.67 | 9-96 ( 19.6 ov. ) | |
| Moin Ashraf | ||||||||
| Extras: ( 2 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 96 / 9 in 20.0 overs (Run Rate: 4.80) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Steve O’Keefe | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Mitchell Starc | 4.0 | 1 | 22 | 3 | 0 | 1 | 5.50 |
| Patrick Cummins | 4.0 | 0 | 13 | 2 | 0 | 1 | 3.25 |
| Josh Hazlewood | 4.0 | 0 | 9 | 1 | 0 | 0 | 2.25 |
| Shane Watson | 4.0 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Moises Henriques | 2.0 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Sydney Sixers innings Total: 98 / 2 in 8.5 overs (Run Rate: 11.09) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Shane Watson | c J Root | b Sidebottom | 11 | 6 | 1 | 1 | 183.33 | 1-11 ( 1.1 ov. ) |
| Michael Lumb | not out | 43 | 24 | 8 | 0 | 179.17 | ||
| Brad Haddin (c)(wk) | c A Lyth | b Rafiq | 41 | 21 | 8 | 0 | 195.24 | 2-89 ( 8.1 ov. ) |
| Dominic Thornely | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Steven Smith | ||||||||
| Moises Henriques | ||||||||
| Ben Rohrer | ||||||||
| Steve O’Keefe | ||||||||
| Patrick Cummins | ||||||||
| Mitchell Starc | ||||||||
| Josh Hazlewood | ||||||||
| Extras: ( 1 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 98 / 2 in 8.5 overs (Run Rate: 11.09) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Joe Root | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Ryan Sidebottom | 2.0 | 0 | 28 | 1 | 0 | 0 | 14.00 |
| Steven Patterson | 2.0 | 0 | 15 | 0 | 0 | 1 | 7.50 |
| Moin Ashraf | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Azeem Rafiq | 1.5 | 0 | 21 | 1 | 0 | 0 | 11.45 |
| Adil Rashid | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |