Pune Warriors vs Chennai Super Kings – IPL 4 – 31st Match – Scorecard
Pune Warriors vs Chennai Super Kings
Match: 31th IPL Match 2011
Venue: Dr DY Patil Sports Academy, Mumbai
Date: April 27th,2011 (Wednesday)
Toss: Pune Warriors won the toss and elected to Bat.
Result: Chennai Super Kings beat Pune Warriors by 8 wickets
Scoreboard : Pune Warriors Innings
| Pune Warriors Innings | R | B | 4s | 6s | SR | ||
| Jesse Ryder | c A Srikkanth b D Bollinger | 19 | 12 | 4 | 0 | 158.33 | |
| Mohnish Mishra | c S Jakati b D Bollinger | 2 | 9 | 0 | 0 | 22.22 | |
| Manish Pandey | c R Ashwin b T Southee | 10 | 13 | 1 | 0 | 76.92 | |
| Mithun Manhas | c MS Dhoni b D Bollinger | 20 | 23 | 0 | 1 | 86.96 | |
| Yuvraj Singh (C) | Not Out | 62 | 43 | 3 | 4 | 144.19 | |
| Robin Uthappa (W) | c A Srikkanth b R Ashwin | 31 | 22 | 2 | 2 | 140.91 | |
| Mitchell Marsh | c R Ashwin b D Bollinger | 11 | 15 | 1 | 0 | 73.33 | |
| Jerome Taylor | Not Out | 1 | 2 | 0 | 0 | 50.00 | |
| Murali Kartik | |||||||
| Rahul Sharma | |||||||
| Alfonso Thomas | |||||||
| Extras | (b 0,lb 1,w 4, nb 0) | 5 | |||||
| Total | (6 wickets; 20.0 overs) | 141 | (7.05 runs per over) | ||||
Fall of Wickets (Pune Warriors):
1-22 (Ryder, 3.1 ov), 2-22 (Mishra, 3.3 ov), 3-28 (Manhas, 5.2 ov), 4-41 (Pandey, 7.2 ov), 5-83 (Uthappa, 13.2 ov), 6-123 (Marsh, 18.2 ov)
| Bowling | O | M | R | W | Econ | |
| Nuwan Kulasekara | 3 | 0 | 26 | 1 | 8.67 | (w 1) |
| Doug Bollinger | 4 | 1 | 21 | 3 | 5.25 | (w 1) |
| Tim Southee | 4 | 0 | 33 | 1 | 8.25 | (w 2) |
| Ravichandran Ashwin | 4 | 0 | 29 | 1 | 7.25 | |
| Shadab Jakati | 2 | 0 | 15 | 0 | 7.50 | |
| Suresh Raina | 3 | 0 | 16 | 0 | 5.33 |
Powerplay: 1-6
Scoreboard : Chennai Super Kings Innings
| Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
| Michael Hussey | c Manish Pandey b Murali Kartik | 9 | 18 | 1 | 0 | 50.00 | |
| Murali Vijay | c M Manhas b J Ryder | 31 | 31 | 1 | 1 | 100.00 | |
| Subramaniam Badrinath | Not Out | 63 | 44 | 6 | 2 | 143.18 | |
| Suresh Raina | Not Out | 34 | 25 | 1 | 2 | 136.00 | |
| MS Dhoni (C) (W) | |||||||
| Aniruda Srikkanth | |||||||
| Ravichandran Ashwin | |||||||
| Nuwan Kulasekara | |||||||
| Doug Bollinger | |||||||
| Shadab Jakati | |||||||
| Tim Southee | |||||||
| Extras | (b 0,lb 2,w 5, nb 1) | 8 | |||||
| Total | (2 wickets; 20.0 overs) | 141 | (7.05 runs per over) | ||||
Fall of wickets (Chennai Super Kings):
1-19 (Hussey, 4.2 ov), 2-80 (Vijay, 11.4 ov)
| Bowling | O | M | R | W | Econ | |
| Alfonso Thomas | 3.3 | 1 | 24 | 0 | 6.86 | (w 2) |
| Jerome Taylor | 4 | 0 | 27 | 0 | 6.75 | (nb 1 w 1) |
| Murali Kartik | 4 | 1 | 27 | 1 | 6.75 | |
| Mitchell Marsh | 1 | 0 | 7 | 0 | 7.00 | |
| Rahul Sharma | 4 | 0 | 27 | 0 | 6.75 | (w 1) |
| Yuvraj Singh | 1 | 0 | 10 | 0 | 10.00 | |
| Jesse Ryder | 2 | 0 | 21 | 1 | 10.50 | (w 1) |
Powerplay: 1-6
Teams:
Chennai Super Kings (Playing XI): Murali Vijay, Michael Hussey, Suresh Raina, Subramaniam Badrinath, MS Dhoni(w/c), Srikkanth Anirudha, Ravichandran Ashwin, Nuwan Kulasekara, Tim Southee, Shadab Jakati, Doug Bollinger
Pune Warriors (Playing XI): Jesse Ryder, Manish Pandey, Yuvraj Singh(c), Robin Uthappa(w), Mohnish Mishra, Mithun Manhas, Murali Kartik, Mitchell Marsh, Rahul Sharma, Alfonso Thomas, Jerome Taylor
Tags:Chennai Super Kings, ipl 2011, ipl cricket, ipl cricket live, Pune Warriors, Pune Warriors vs Chennai Super KingsRandom IPL Cricket Updates
- Chennai Super Kings vs Pune Warriors – IPL 4 – 29th Match – Scorecard
- Chennai Super Kings vs Pune Warriors – IPL 5 – 24 Match 2012 – Scorecard
- Rajasthan Royals vs Pune Warriors – IPL 4 – 38th Match – Scorecard
- Pune Warriors vs Chennai Super Kings – IPL 4 – 31st Match – Result
- Pune Warriors vs Chennai Super Kings – IPL 5 – 16th Match 2012 – Scorecard
- Sahara Pune Warriors VS Kings XI Punjab – IPL 4 – 5th Match – Scorecard
- Kochi Tuskers Kerala vs Chennai Super Kings – IPL 4 – 18th Match – Scorecard
- Pune Warriors vs Mumbai Indians – IPL 4 – 44th Match – Scorecard
- Kings XI Punjab vs Chennai Super Kings – IPL 4 – 9th Match – Scorecard
- Pune Warriors vs Delhi Daredevils – IPL 5 – 31 Match 2012 – Scorecard