Royal Challenger Bangalore vs New South Wales Blue – CLT20 2011 – 1st Semi-final Match – Scorecard
Royal Challenger Bangalore vs New South Wales Blue
Match: 1st Semi-final CLT20 2011
Venue: M Chinnaswamy Stadium, Bangalore
Date: October 07th,2011 (Friday)
Toss: Royal Challengers Bangalore won the toss and elected to Field.
Result: Royal Challengers Bangalore beat New South Wales by 6 wickets
Scoreboard : New South Wales Innings
| New South Wales Innings | R | B | 4s | 6s | SR | ||
| Shane Watson | c M Kaif b T Dilshan | 3 | 4 | 0 | 0 | 75.00 | |
| David Warner | Not Out | 123 | 68 | 6 | 11 | 180.88 | |
| Daniel Smith (wk) | b S Aravind | 62 | 42 | 7 | 3 | 147.62 | |
| Ben Rohrer | Not Out | 7 | 6 | 0 | 0 | 116.66 | |
| Moises Henriques | |||||||
| Steven Smith (wk) | |||||||
| Simon Katich (c) | |||||||
| Steve O’Keefe | |||||||
| Mitchell Starc | |||||||
| Pat Cummins | |||||||
| Stuart Clark | |||||||
| Extras | (b 1,lb 2,w 5, nb 0) | 8 | |||||
| Total | (2 wickets; 20.0 overs) | 203 | (10.15 runs per over) | ||||
Fall of wickets (New South Wales):
1-17 (Watson, 2.4 ov), 2-163 (D Smith, 17.1 ov)
| Bowling | O | M | R | W | Econ | |
| Tillakaratne Dilshan | 4 | 0 | 10 | 1 | 2.50 | |
| Dirk Nannes | 4 | 0 | 51 | 0 | 12.80 | (w 4) |
| Daniel Vettori | 3 | 0 | 29 | 0 | 9.70 | |
| Chris Gayle | 1 | 0 | 14 | 0 | 14.00 | |
| Sreenath Aravind | 4 | 0 | 55 | 1 | 13.80 | (w 1) |
| Raju Bhatkal | 4 | 0 | 41 | 0 | 10.20 |
Scoreboard : Royal Challenger Bangalore Innings
| Bangalore Innings | R | B | 4s | 6s | SR | ||
| Chris Gayle | lbw b Pat Cummins | 92 | 41 | 8 | 8 | 224.39 | |
| Tillakaratne Dilshan (wk) | c M Henriques b Pat Cummins | 4 | 9 | 1 | 0 | 44.44 | |
| Virat Kohli | Not Out | 84 | 49 | 10 | 3 | 171.43 | |
| Saurabh Tiwary | b Pat Cummins | 0 | 1 | 0 | 0 | 0.00 | |
| Mayank Agarwal | c D Smith b Pat Cummins | 7 | 4 | 0 | 1 | 175.00 | |
| Mohammad Kaif | Not Out | 13 | 8 | 2 | 0 | 162.50 | |
| Daniel Vettori (c) | |||||||
| Arun Karthik (wk) | |||||||
| Raju Bhatkal | |||||||
| Sreenath Aravind | |||||||
| Dirk Nannes | |||||||
| Extras | (b 0,lb 0,w 3, nb 1) | 4 | |||||
| Total | (4 wickets; 18.3 overs) | 204 | (11.03 runs per over) | ||||
Fall of wickets (Bangalore):
1-21 (Dilshan, 2.5 ov), 2-162 (Gayle, 13.5 ov), 3-162 (Tiwary, 13.6 ov), 4-172 (Agarwal, 15.2 ov)
| Bowling | O | M | R | W | Econ | |
| Stuart Clark | 4 | 0 | 31 | 0 | 7.80 | |
| Mitchell Starc | 3 | 0 | 41 | 0 | 13.70 | |
| Pat Cummins | 4 | 0 | 45 | 4 | 11.20 | (nb 1 w 2) |
| Steve O’Keefe | 2 | 0 | 26 | 0 | 13.00 | (w 1) |
| Moises Henriques | 2 | 0 | 24 | 0 | 12.00 | |
| Steven Smith | 2.3 | 0 | 24 | 0 | 9.60 | |
| David Warner | 1 | 0 | 13 | 0 | 13.00 |
Teams
Royal Challengers Bangalore (Playing XI): Chris Gayle, Tillakaratne Dilshan, Virat Kohli, Saurabh Tiwary, Mayank Agarwal, Mohammad Kaif, Daniel Vettori(c), Arun Karthik(w), Raju Bhatkal, Sreenath Aravind, Dirk Nannes
New South Wales (Playing XI): Shane Watson, David Warner, Daniel Smith(w), Simon Katich(c), Steven Smith, Moises Henriques, Ben Rohrer, Pat Cummins, Mitchell Starc, Steve O’Keefe, Stuart Clark
Tags:Champions League, Champions League T20, CLT20 2011, CLT20 Scorecards, cricket live score, Cricket News, cricket scores, New South Wales Blue, Royal Challenger Bangalore, Royal Challenger Bangalore vs New South Wales BlueRandom IPL Cricket Updates
- New South Wales Blue vs Trinidad & Tobago – CLT20 2011 – 8th Match – Scorecard
- Mumbai Indians vs New South Wales Blue – CLT20 2011 – 14th Match – Scorecard
- Chennai Super Kings vs New South Wales Blue – CLT20 2011 – 18th Match – Scorecard
- Cape Cobras vs New South Wales – CLT20 2011 – 2nd Match – Scorecard
- CLT20 2012 – Match 3rd – Chennai Super Kings vs Sydney Sixers – Scorecard
- CLT20 2012 – Match 6th – Sydney Sixers vs Yorkshire – Scorecard
- CLT20 2012 – Match 7th – Chennai Super Kings vs Highveld Lions – Scorecard
- CLT20 2012 – Match 10th – Highveld Lions vs Sydney Sixers – Scorecard
- New South Wales Blue vs Trinidad & Tobago – CLT20 2011 – 8th Match – Result
- Royal Challengers Bangalore vs Somerset – CLT20 2011 – 16th Match – Scorecard