CLT20 2012 – Qualifier Match 3rd – Auckland Aces vs Hampshire – Scorecard
Category: Champions League Scorecards,Champions League T20 Cricket,CLT20 Auckland Aces,CLT20 Hampshire | Posted on October 10th, 2012 | No Comments
Auckland Aces vs Hampshire, 3rd Qualifying match, Pool
1
1
October 10, 2012, Champions T20 League 2012, SuperSport Park, Centurion
Umpires: A Rauf (PAK) and K Dharmasena (SL)
Third Umpire: M Erasmus (SA)
Third Umpire: M Erasmus (SA)
Match Referee: D Boon (AUS)
Match Result: Auckland won by 8 wickets | Man of
the Match: Azhar Mahmood
|
IP Auckland :
123 / 2 in 14.3 overs (RR: 8.48) |
|
|
Hampshire :
121 / 8 in 20.0 overs (RR: 6.05) |
Target: 122 ( 20.0 ) Req. R/R: |
| Summary: Auckland won by 8 wickets | Toss : Auckland (Elected to Field) |
Hampshire innings Total: 121 / 8 in 20.0 overs (Run Rate: 6.05) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Michael Carberry | c L Vincent | b M Bates | 65 | 65 | 8 | 1 | 100.00 | 8-117 ( 19.3 ov. ) |
| James Vince | c A Adams | b Mahmood | 11 | 7 | 1 | 1 | 157.14 | 1-23 ( 3.3 ov. ) |
| Jimmy Adams | c G Hopkins | b Mahmood | 0 | 3 | 0 | 0 | 0.00 | 2-23 ( 3.6 ov. ) |
| Shahid Afridi | c A Adams | b Mahmood | 0 | 4 | 0 | 0 | 0.00 | 3-28 ( 5.4 ov. ) |
| Sean Ervine | c A Kitchen | b Hira | 16 | 16 | 1 | 1 | 100.00 | 4-64 ( 11.6 ov. ) |
| Glenn Maxwell | c M Bates | b Hira | 11 | 7 | 2 | 0 | 157.14 | 5-77 ( 13.5 ov. ) |
| Liam Dawson | c C Munro | b Mahmood | 11 | 13 | 1 | 0 | 84.62 | 6-108 ( 18.2 ov. ) |
| Dimitri Mascarenhas (c) | c R Hira | b Mahmood | 0 | 2 | 0 | 0 | 0.00 | 7-108 ( 18.4 ov. ) |
| Chris Wood | not out | 3 | 2 | 0 | 0 | 150.00 | ||
| Kabir Ali | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| MD Bates (wk) | ||||||||
| Extras: ( 3 wd, 0 lb, 0 b, 0 nb, 0 p) | Total: 121 / 8 in 20.0 overs (Run Rate: 6.05) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Kyle Mills | 4.0 | 0 | 22 | 0 | 0 | 0 | 5.50 |
| Michael Bates | 4.0 | 0 | 27 | 1 | 0 | 1 | 6.75 |
| Azhar Mahmood | 4.0 | 0 | 24 | 5 | 0 | 1 | 6.00 |
| Andre Adams | 4.0 | 0 | 23 | 0 | 0 | 1 | 5.75 |
| Roneel Hira | 4.0 | 0 | 25 | 2 | 0 | 0 | 6.25 |
IP Auckland innings Total: 123 / 2 in 14.3 overs (Run Rate: 8.48) |
||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Martin Guptill | c K Ali | b Afridi | 38 | 31 | 3 | 2 | 122.58 | 2-90 ( 11.1 ov. ) |
| Lou Vincent | c J Adams | b Wood | 19 | 16 | 4 | 0 | 118.75 | 1-49 ( 5.4 ov. ) |
| Azhar Mahmood | not out | 55 | 31 | 5 | 4 | 177.42 | ||
| Anaru Kitchen | not out | 6 | 9 | 1 | 0 | 66.67 | ||
| Colin de Grandhomme | ||||||||
| Colin Munro | ||||||||
| Gareth Hopkins (c)(wk) | ||||||||
| Roneel Hira | ||||||||
| Kyle Mills | ||||||||
| Andre Adams | ||||||||
| Michael Bates | ||||||||
| Extras: ( 5 wd, 0 lb, 0 b, 0 nb, 0 p) | Total: 123 / 2 in 14.3 overs (Run Rate: 8.48) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Dimitri Mascarenhas (c) | 3.0 | 0 | 22 | 0 | 0 | 2 | 7.33 |
| Kabir Ali | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Chris Wood | 2.0 | 0 | 21 | 1 | 0 | 1 | 10.50 |
| Shahid Afridi | 4.0 | 0 | 23 | 1 | 0 | 2 | 5.75 |
| Sean Ervine | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Liam Dawson | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Glenn Maxwell | 0.3 | 0 | 5 | 0 | 0 | 0 | 10.00 |
Random IPL Cricket Updates
- CLT20 2012 – Qualifier Match 3rd – Auckland Aces vs Hampshire – Result
- CLT20 2012 – Qualifier Match 2nd – Sialkot Stallions vs Auckland Aces – Scorecard
- CLT20 2012 – Qualifier Match 1st – Kolkata Knight Riders vs Auckland Aces – Scorecard
- CLT20 2012 – Match 08th – Auckland Aces vs Titans – Scorecard
- Hampshire Royals CLT20 Squad 2012 : Hampshire Team for CLT20
- Somerset vs Auckland Aces – CLT20 2011 – 4th Qualifier Match – Scorecard
- CLT20 2012 – Qualifier Match 2nd – Sialkot Stallions vs Auckland Aces – Result
- Auckland Aces Team Final Squad for CLT20 2011
- Auckland Aces CLT20 Squad 2012: Auckland Team for CLT20
- Kolkata Knight Riders vs Auckland Aces – CLT20 2011 – 2nd Qualifier Match – Scorecard